2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Colts | W 29 - 27 | 1 | 1 |
2 | Bears | W 19 - 13 | 0 | 0 |
3 | @Vikings | L 7 - 34 | 1 | 1 |
4 | Jaguars | W 24 - 20 | 1 | 1 |
5 | Bills | W 23 - 20 | 1 | 1 |
6 | @Patriots | W 41 - 21 | 1 | 1 |
7 | @Packers | L 22 - 24 | 1 | 1 |
8 | Colts | W 23 - 20 | 1 | 1 |
9 | @Jets | L 13 - 21 | 1 | 1 |
10 | Lions | L 23 - 26 | 1 | 1 |
11 | @Cowboys | W 34 - 10 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2023 | Houston Texans | 7 | 6 |
2024 | Houston Texans | 10 | 10 |
TOTAL | 17 | 16 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the second round (62nd overall) of the 2023 NFL Draft...Placed on injured reserve on Aug. 31, 2023...Designated to return from injured reserve on Nov. 25, 2023.