2024 SEASON
-
Solo11
-
SCK0
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mondays | 1 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
September | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 11 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
October | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 8 | 12 | 11 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dallas Cowboys | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Las Vegas Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 4 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GEHA Field at Arrowhead Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M&T Bank Stadium | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 2 | 7 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Green Bay Packers in the sixth round (185th overall) of the 2019 NFL Draft...Acquired via trade by the Houston Texans from the Packers on Aug. 23, 2021...Waived by the Houston Texans on August 31, 2021...Signed to the New Orleans Saints practice squad on September 6, 2021...Released from the New Orleans Saints practice squad on September 28, 2021...Signed to the New York Giants practice squad on October 5, 2021...Released from the New York Giants practice squad on December 7, 2021...Signed by the San Francisco 49ers on February 2, 2022...Waived by the San Francisco 49ers on Aug. 28, 2022...Signed by the Atlanta Falcons to the practice squad on Aug. 31, 2022...Released by the Falcons on Oct. 11, 2022...Released by the San Francisco 49ers on Nov. 28, 2022...Signed by the Miami Dolphins to the practice squad on Dec. 14, 2022...Signed a reserve/future contract with the Houston Texans on Jan. 26, 2023...Released by the Texans on March 19, 2024...Signed by the Baltimore Ravens on March 22, 2024...Released by the Ravens on Aug. 27, 2024...Signed to the Ravens' practice squad on Aug. 28, 2024...Signed to the Houston Texans' active roster from the Ravens' practice squad on Oct. 8, 2024