2024 SEASON
-
Solo32
-
SCK0
-
FF0
-
INT3
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 5 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 11 | 25 | 17 | 8 | 0 | 0 | 4 | 2 | 0 | 9 | 4.5 | 9 |
Own 1-20 - by Yard Line | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 7 | 10 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 24 | 16 | 8 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 6 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 19 | 16 | 3 | 0 | 0 | 4 | 2 | 0 | 9 | 4.5 | 9 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 24 | 19 | 5 | 0 | 0 | 7 | 3 | 0 | 9 | 3 | 9 |
Road Games | 4 | 19 | 13 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 23 | 16 | 7 | 0 | 0 | 6 | 1 | 0 | 9 | 9 | 9 |
Margin 15+ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 28 | 21 | 7 | 0 | 0 | 5 | 3 | 0 | 9 | 3 | 9 |
Ahead by 1-8 Points | 8 | 20 | 16 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 7 | 6 | 3 | 3 | 0 | 0 | 4 | 3 | 0 | 9 | 3 | 9 |
Behind | 4 | 10 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 9 | 11 | 8 | 3 | 0 | 0 | 3 | 1 | 0 | 9 | 9 | 9 |
4th Quarter within 7 | 5 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 11 | 15 | 10 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
3rd Quarter | 8 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 43 | 32 | 11 | 0 | 0 | 8 | 3 | 0 | 9 | 3 | 9 |
Biography
TRANSACTIONS: Drafted by the Houston Texans in the second round (42nd overall) of the 2024 NFL Draft.