2024 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | ||||||||||||||
15 | Dolphins | W 20 - 12 | ||||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||||
8 | Colts | W 23 - 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | Titans | L 27 - 32 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 15 | 3 | 11 | 12 | 23 | 6 | 1 | 0 | 0 | 0 | ||||||
2023 | Houston Texans | 17 | 1 | 11 | 11 | 22 | 7 | 0.5 | 0 | 1 | 0 | ||||||
2024 | Houston Texans | 5 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||
TOTAL | 37 | 4 | 23 | 27 | 50 | 13 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed by the Houston Texans as an undrafted free agent on May 13, 2022.