2024 SEASON
-
Solo0
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Dolphins | W 20 - 12 | |||||||||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | |||||||||||||
12 | 11/24/2024 | Titans | L 27 - 32 | |||||||||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | 10/20/2024 | @Packers | L 22 - 24 |
Biography
TRANSACTIONS: Originally signed by the Houston Texans as an undrafted free agent on May 13, 2022.