2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | ||||||||||||||
15 | Dolphins | W 20 - 12 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | ||||||||||||||
2 | Bears | W 19 - 13 | ||||||||||||||
3 | @Vikings | L 7 - 34 | ||||||||||||||
4 | Jaguars | W 24 - 20 | ||||||||||||||
5 | Bills | W 23 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 1 | |||||||||||||
8 | Colts | W 23 - 20 | ||||||||||||||
9 | @Jets | L 13 - 21 | ||||||||||||||
10 | Lions | L 23 - 26 | ||||||||||||||
11 | @Cowboys | W 34 - 10 | ||||||||||||||
12 | Titans | L 27 - 32 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 11 | 5 | 31 | 2 | 33 | 29 | 0 | 0 | 3 | 0 | ||||||
2019 | Tampa Bay Buccaneers | 10 | 1 | 28 | 7 | 35 | 27 | 0 | 0 | 2 | 0 | ||||||
2020 | Cleveland Browns | 16 | 0 | 18 | 4 | 22 | 18 | 1 | 0 | 3 | 2 | 51 | 25.5 | 30 | 0 | 0 | |
2021 | Cleveland Browns | 13 | 3 | 34 | 13 | 47 | 29 | 0 | 0 | 4 | 1 | ||||||
2022 | Houston Texans | 17 | 0 | 30 | 11 | 41 | 27 | 0 | 0 | 1 | 1 | 2 | |||||
2023 | Houston Texans | 8 | 1 | 13 | 9 | 22 | 13 | 0 | 0 | 0 | 1 | 1 | |||||
2024 | Houston Texans | 12 | 0 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | |||||
TOTAL | 87 | 10 | 157 | 48 | 205 | 145 | 1 | 0 | 13 | 2 | 51 | 25.5 | 30 | 0 | 3 | 4 |
Biography
TRANSACTIONS:Â Selected by the Tampa Bay Buccaneers in the second round (53rd overall) of the 2018 NFL Draft...Released by the Buccaneers on Aug. 6, 2020...Acquired via waivers by the Cleveland Browns from the Buccaneers on Aug. 8, 2020...Signed with the Houston Texans as an unrestricted free agent on March 24, 2022...Resigned with the Houston Texans on March 15, 2023...Placed on the reserve/injured list on Nov. 7, 2023.