Ronald Darby
CB
Experience: 11 years
Height: 5-11
Age: 31
Weight: 193 lbs
College: Florida State
2024 SEASON
-
Solo35
-
SCK0
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 13 | 45 | 35 | 10 | 0 | 0 | 9 | |||||
2023 | Baltimore Ravens | 16 | 23 | 20 | 3 | 0 | 0 | 7 | |||||
2022 | Denver Broncos | 5 | 12 | 10 | 2 | 0 | 0 | 3 | |||||
2021 | Denver Broncos | 11 | 51 | 40 | 11 | 0 | 0 | 6 | |||||
2020 | Washington Commanders | 16 | 54 | 42 | 12 | 0 | 0 | 16 | |||||
2019 | Philadelphia Eagles | 11 | 36 | 33 | 3 | 0 | 0 | 11 | 2 | 0 | 29 | 14.5 | 16 |
2018 | Philadelphia Eagles | 9 | 39 | 35 | 4 | 0 | 0 | 12 | 1 | 0 | 16 | 16 | 16 |
2017 | Philadelphia Eagles | 8 | 33 | 29 | 4 | 0 | 0 | 9 | 3 | 0 | 42 | 14 | 37 |
2016 | Buffalo Bills | 14 | 63 | 54 | 9 | 0 | 0 | 12 | |||||
2015 | Buffalo Bills | 15 | 63 | 56 | 7 | 0 | 0 | 21 | 2 | 0 | 48 | 24 | 27 |
TOTAL | 118 | 419 | 354 | 65 | 0 | 0 | 106 | 8 | 0 | 135 | 16.9 | 37 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Jacksonville Jaguars | 13 | 0 | |||||
2023 | Baltimore Ravens | 16 | 0 | |||||
2022 | Denver Broncos | 5 | 1 | |||||
2021 | Denver Broncos | 11 | 0 | |||||
2020 | Washington Commanders | 16 | 0 | 0 | 0 | 1 | 0 | |
2019 | Philadelphia Eagles | 11 | 0 | |||||
2018 | Philadelphia Eagles | 9 | 0 | |||||
2017 | Philadelphia Eagles | 8 | 0 | |||||
2016 | Buffalo Bills | 14 | 0 | |||||
2015 | Buffalo Bills | 15 | 0 | |||||
TOTAL | 118 | 0 | 0 | 1 | 0 | 1 | 0 |