2024 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | ||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | ||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | ||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 2 | 21 | 10.5 | 12 | 1 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/19/2024 | @Cowboys | W 34 - 10 | ||||||||||||
10 | 11/11/2024 | Lions | L 23 - 26 | ||||||||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | ||||||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | ||||||||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | ||||||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fifth round (170th overall) of the 2022 NFL Draft...Placed on the reserve/injured list on Oct. 31, 2023...Waived/Injured by the Texans on Aug. 27, 2024...Placed on Reserve/Injured on Aug. 28, 2024...Waived by the Texans on Sept. 4, 2024...Signed to the Chicago Bears' practice squad on Sept. 24, 2024...Signed to the Texans active roster from the Bears practice squad on Oct. 9, 2024