2024 SEASON
-
Solo17
-
SCK5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | ||||||||||||||
2 | Bears | W 19 - 13 | ||||||||||||||
3 | @Vikings | L 7 - 34 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Packers | L 22 - 24 | 4 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||||
9 | @Jets | L 13 - 21 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Washington Commanders | 16 | 0 | 6 | 2 | 8 | 5 | 0 | 0 | 0 | 0 | ||||||
2019 | Washington Commanders | 15 | 1 | 9 | 5 | 14 | 8 | 2 | 0 | 0 | 0 | ||||||
2020 | Washington Commanders | 16 | 1 | 12 | 7 | 19 | 12 | 5 | 0 | 0 | 0 | ||||||
2021 | Washington Commanders | 16 | 0 | 7 | 6 | 13 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
2022 | Buffalo Bills | 15 | 2 | 11 | 8 | 19 | 6 | 1 | 0 | 1 | 1 | 1 | |||||
2023 | Buffalo Bills | 17 | 2 | 9 | 5 | 14 | 7 | 1 | 0 | 0 | 0 | ||||||
2024 | Houston Texans | 11 | 5 | 18 | 2 | 20 | 17 | 5 | 0 | 0 | 0 | ||||||
TOTAL | 106 | 11 | 72 | 35 | 107 | 62 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Biography
TRANSACTIONS: Selected by the Washington Commanders in the fifth round (163rd overall) of the 2018 NFL Draft...Signed with Washington on May 10, 2018...Signed with the Buffalo Bills as an unrestricted free agent on March 17, 2022...Signed with the Texans on March 15, 2024.