2024 SEASON
-
Solo21
-
SCK1
-
FF1
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | Bears | W 19 - 13 | 6 | 4 | 10 | 5 | 1 | 0 | 0 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 9 | 1 | 10 | 7 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 4 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
5 | Bills | W 23 - 20 | 5 | 3 | 8 | 4 | 0 | 0 | 3 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | ||||||
7 | @Packers | L 22 - 24 | ||||||||||||||
8 | Colts | W 23 - 20 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | San Francisco 49ers | 15 | 4 | 11 | 7 | 18 | 8 | 0 | 0 | 0 | 0 | ||||||
2020 | San Francisco 49ers | 16 | 5 | 22 | 13 | 35 | 21 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | |
2021 | San Francisco 49ers | 13 | 13 | 57 | 44 | 101 | 50 | 2 | 0 | 4 | 1 | 24 | 24 | 24 | 0 | 1 | 2 |
2022 | San Francisco 49ers | 12 | 9 | 20 | 24 | 44 | 19 | 0 | 0 | 0 | 0 | 1 | |||||
2023 | Tennessee Titans | 17 | 17 | 84 | 79 | 163 | 62 | 2 | 0 | 4 | 0 | 1 | |||||
2024 | Houston Texans | 6 | 6 | 28 | 12 | 40 | 21 | 1 | 0 | 4 | 1 | ||||||
TOTAL | 79 | 54 | 222 | 179 | 401 | 181 | 5 | 0 | 14 | 2 | 24 | 12 | 24 | 0 | 3 | 4 |
Biography
TRANSACTIONS: Originally signed by the San Francisco 49ers as an undrafted free agent on May 3, 2019...Signed by the Titans as an unrestricted free agent on March 20, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.