2024 SEASON
-
Solo36
-
SCK2
-
FF2
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | 12/01/2024 | @Jaguars | W 23 - 20 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Titans | L 27 - 32 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | ||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 8 | 3 | 3 | 0 | 0 | 0 | 1 | ||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | |||||||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | |||||||||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | |||||||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 8 | 4 | 3 | 0 | 0 | 3 | 0 | ||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 10 | 7 | 1 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 10 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 5 | 1 | 3 | 0 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Originally signed by the San Francisco 49ers as an undrafted free agent on May 3, 2019...Signed by the Titans as an unrestricted free agent on March 20, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.