2024 SEASON
-
Solo36
-
SCK2
-
FF2
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 52 | 32 | 20 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 21 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 2 | 9 | 5 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 24 | 16 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 29 | 17 | 12 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 4 | 30 | 19 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 6 | 39 | 24 | 15 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 4 | 20 | 12 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 9 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 8 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 22 | 15 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 37 | 21 | 16 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 5 | 33 | 20 | 13 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed by the San Francisco 49ers as an undrafted free agent on May 3, 2019...Signed by the Titans as an unrestricted free agent on March 20, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.