2024 SEASON
-
CAR40
-
YDS293
-
AVG7.33
-
TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 40 | 293 | 7.3 | 92 | 2 | 7 | 17.5 | 2 | 2 | 1 |
2023 | Houston Texans | 14 | 145 | 416 | 2.9 | 22 | 2 | 14 | 9.7 | 1 | 0 | 0 |
2022 | Houston Texans | 13 | 220 | 939 | 4.3 | 75 | 4 | 54 | 24.6 | 7 | 2 | 4 |
TOTAL | 38 | 405 | 1648 | 4.1 | 92 | 8 | 75 | 18.5 | 10 | 4 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | Houston Texans | 14 | 13 | 101 | 7.8 | 27 | 0 | 3 | 23.1 | 1 | 0 |
2022 | Houston Texans | 13 | 30 | 165 | 5.5 | 16 | 1 | 7 | 23.3 | 0 | 0 |
TOTAL | 38 | 45 | 268 | 6 | 27 | 1 | 10 | 22.2 | 1 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 9 | 339 | 37.7 | 80 | 0 | 8 | 4 | 0 | 0 |
2023 | Houston Texans | 14 | 7 | 225 | 32.1 | 98 | 1 | 5 | 1 | 0 | 0 |
2022 | Houston Texans | 13 | |||||||||
TOTAL | 38 | 16 | 564 | 35.2 | 98 | 1 | 13 | 5 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 1 | 0 | 0 | 1 | ||
2023 | Houston Texans | 14 | ||||||
2022 | Houston Texans | 13 | 4 | 2 | 0 | |||
TOTAL | 38 | 5 | 2 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 14 | |||||||||||
2022 | Houston Texans | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the fourth round (107th overall) of the 2022 NFL Draft...Placed on reserved/injured on Dec. 17, 2022...Designated to return from injury on Feb. 13, 2023.