2024 SEASON
-
CAR16
-
YDS104
-
AVG6.5
-
TDS1
Rushing
Attempts
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempts 1-Through-10 | 6 | 16 | 104 | 6.5 | 54 | 1 | 2 |
Field Position
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 4 | 2 | 4 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 8 | 34 | 4.2 | 11 | 0 | 1 |
Own 1-20 - by Yard Line | 2 | 2 | 6 | 3 | 4 | 0 | 0 |
Own 21-50 - by Yard Line | 3 | 4 | 60 | 15 | 54 | 1 | 1 |
Game Halves
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Half | 8 | 8 | 18 | 2.2 | 4 | 0 | 0 |
2nd Half | 2 | 8 | 86 | 10.8 | 54 | 1 | 2 |
Home vs Road
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Home Games | 3 | 1 | 4 | 4 | 4 | 0 | 0 |
Road Games | 6 | 15 | 100 | 6.7 | 54 | 1 | 2 |
Margin of Victory
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Margin 0-7 | 3 | 4 | 20 | 5 | 9 | 0 | 1 |
Margin 15+ | 2 | 9 | 78 | 8.7 | 54 | 1 | 1 |
Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Ahead | 4 | 12 | 92 | 7.7 | 54 | 1 | 2 |
Ahead by 1-8 Points | 3 | 4 | 16 | 4 | 9 | 0 | 1 |
Ahead by 9-16 Points | 1 | 6 | 73 | 12.2 | 54 | 1 | 1 |
Behind | 4 | 3 | 8 | 2.7 | 4 | 0 | 0 |
Behind by 1-8 Points | 4 | 3 | 8 | 2.7 | 4 | 0 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 9 | 1 | 4 | 4 | 4 | 0 | 0 |
Quarters
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
1st Quarter | 7 | 5 | 12 | 2.4 | 4 | 0 | 0 |
4th Quarter | 2 | 4 | 72 | 18 | 54 | 1 | 2 |
4th Quarter within 7 | 1 | 2 | 12 | 6 | 9 | 0 | 1 |
2nd Quarter | 5 | 3 | 6 | 2 | 4 | 0 | 0 |
3rd Quarter | 1 | 4 | 14 | 3.5 | 11 | 0 | 0 |
Stadium Surfaces
G | ATT | YDS | AVG | LNG | TD | 1st | |
---|---|---|---|---|---|---|---|
Turf | 9 | 16 | 104 | 6.5 | 54 | 1 | 2 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans in the fourth round (107th overall) of the 2022 NFL Draft...Placed on reserved/injured on Dec. 17, 2022...Designated to return from injury on Feb. 13, 2023.