2024 SEASON
-
TDS0
-
INT0
-
YDS79
-
RTG72.28
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | |||||||||||||||
15 | Dolphins | W 20 - 12 | |||||||||||||||
1 | @Colts | W 29 - 27 | |||||||||||||||
2 | Bears | W 19 - 13 | |||||||||||||||
3 | @Vikings | L 7 - 34 | 7 | 12 | 79 | 6.6 | 0 | 0 | 1 | 7 | 78.1 | ||||||
4 | Jaguars | W 24 - 20 | |||||||||||||||
5 | Bills | W 23 - 20 | |||||||||||||||
6 | @Patriots | W 41 - 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
7 | @Packers | L 22 - 24 | |||||||||||||||
8 | Colts | W 23 - 20 | |||||||||||||||
9 | @Jets | L 13 - 21 | |||||||||||||||
10 | Lions | L 23 - 26 | |||||||||||||||
11 | @Cowboys | W 34 - 10 | |||||||||||||||
12 | Titans | L 27 - 32 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 13 | 11 | 263 | 394 | 2664 | 6.8 | 16 | 10 | 31 | 206 | 88.8 | 18 | 44 | 2.4 | 0 | 5 | 1 |
2022 | Houston Texans | 15 | 15 | 292 | 479 | 3118 | 6.5 | 17 | 15 | 31 | 244 | 78.8 | 32 | 108 | 3.4 | 2 | 8 | 3 |
2023 | Houston Texans | 6 | 0 | 18 | 39 | 173 | 4.4 | 2 | 0 | 2 | 13 | 76.1 | 2 | 9 | 4.5 | 0 | ||
2024 | Houston Texans | 3 | 0 | 7 | 13 | 79 | 6.1 | 0 | 0 | 1 | 7 | 72.3 | ||||||
TOTAL | 37 | 26 | 580 | 925 | 6034 | 6.5 | 35 | 25 | 65 | 470 | 82.9 | 52 | 161 | 3.1 | 2 | 13 | 4 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (67th overall) of the 2021 NFL Draft.