2024 SEASON
-
TDS0
-
INT0
-
YDS79
-
RTG72.28
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 8 | 13 | 89 | 6.8 | 0 | 0 | 2 | 17 | 81.9 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 10 | 13 | 102 | 7.8 | 1 | 0 | 0 | 0 | 124.5 | 2 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11/19/2024 | @Cowboys | W 34 - 10 | |||||||||||||||
10 | 11/11/2024 | Lions | L 23 - 26 | |||||||||||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | |||||||||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | |||||||||||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | |||||||||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
5 | 10/06/2024 | Bills | W 23 - 20 | |||||||||||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | |||||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 7 | 12 | 79 | 6.6 | 0 | 0 | 1 | 7 | 78.1 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | |||||||||||||||
1 | 09/08/2024 | @Colts | W 29 - 27 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (67th overall) of the 2021 NFL Draft.