2024 SEASON
-
Solo6
-
SCK3
-
FF0
-
INT--
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 9 | 11 | 6 | 5 | 3 | 0 | 3 | |||||
2023 | Tennessee Titans | 17 | 45 | 25 | 20 | 11.5 | 0 | 4 | |||||
2022 | Tennessee Titans | 12 | 24 | 14 | 10 | 8 | 0 | 4 | |||||
2021 | Tennessee Titans | 17 | 30 | 24 | 6 | 9 | 0 | 6 | |||||
2020 | Indianapolis Colts | 14 | 29 | 16 | 13 | 7.5 | 0 | 0 | |||||
2019 | Indianapolis Colts | 14 | 25 | 13 | 12 | 3.5 | 0 | 4 | |||||
2018 | Indianapolis Colts | 12 | 31 | 22 | 9 | 9 | 0 | 1 | |||||
2017 | Las Vegas Raiders | 16 | 34 | 21 | 13 | 5 | 0 | 7 | |||||
2016 | Las Vegas Raiders | 16 | 28 | 20 | 8 | 2.5 | 0 | 2 | |||||
2015 | Las Vegas Raiders | 14 | 22 | 20 | 2 | 3 | 1 | 3 | |||||
2014 | Las Vegas Raiders | 10 | 13 | 9 | 4 | 0 | 0 | 0 | |||||
TOTAL | 151 | 292 | 190 | 102 | 62 | 1 | 34 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 9 | 0 | |||||
2023 | Tennessee Titans | 17 | 2 | |||||
2022 | Tennessee Titans | 12 | 2 | |||||
2021 | Tennessee Titans | 17 | 0 | |||||
2020 | Indianapolis Colts | 14 | 0 | |||||
2019 | Indianapolis Colts | 14 | 1 | |||||
2018 | Indianapolis Colts | 12 | 0 | 0 | 2 | 1 | 0 | |
2017 | Las Vegas Raiders | 16 | 0 | |||||
2016 | Las Vegas Raiders | 16 | 0 | 0 | 0 | 2 | 0 | |
2015 | Las Vegas Raiders | 14 | 0 | |||||
2014 | Las Vegas Raiders | 10 | 0 | |||||
TOTAL | 151 | 0 | 0 | 7 | 0 | 3 | 0 |
Biography
TRANSACTIONS: Originally signed by the Oakland Raiders as an undrafted free agent on May 20, 2014...Waived by the Raiders on Aug. 30, 2014...Signed to the Raiders practice on Sept. 2, 2014...Signed by the Raiders to their active roster from the team's practice squad on Oct. 25, 2014...Signed by the Indianapolis Colts as an unrestricted free agent on March 15, 2018...Signed by the Tennessee Titans as an unrestricted free agent on March 19, 2021...Signed by the Texans as an unrestricted free agent on March 15, 2024.