2024 SEASON
-
Solo6
-
SCK3
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | @Chiefs | L 19 - 27 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Dolphins | W 20 - 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
12 | 11/24/2024 | Titans | L 27 - 32 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | ||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed by the Oakland Raiders as an undrafted free agent on May 20, 2014...Waived by the Raiders on Aug. 30, 2014...Signed to the Raiders practice on Sept. 2, 2014...Signed by the Raiders to their active roster from the team's practice squad on Oct. 25, 2014...Signed by the Indianapolis Colts as an unrestricted free agent on March 15, 2018...Signed by the Tennessee Titans as an unrestricted free agent on March 19, 2021...Signed by the Texans as an unrestricted free agent on March 15, 2024.