2024 SEASON
-
Solo21
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Colts | W 29 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | @Vikings | L 7 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
5 | Bills | W 23 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @Packers | L 22 - 24 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
8 | Colts | W 23 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 9 | 9 | 35 | 8 | 43 | 33 | 1 | 0 | 5 | 1 | 9 | 9 | 9 | 0 | 0 | |
2023 | Houston Texans | 11 | 11 | 28 | 11 | 39 | 26 | 0 | 0 | 13 | 5 | 17 | 3.4 | 14 | 0 | 0 | |
2024 | Houston Texans | 8 | 8 | 22 | 6 | 28 | 21 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 28 | 28 | 85 | 25 | 110 | 80 | 1 | 0 | 25 | 7 | 26 | 3.7 | 14 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.