2024 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT5
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 31 | 31 | 31 | 0 | 0 | |
15 | Dolphins | W 20 - 12 | 3 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 10 | 5 | 10 | 0 | 0 | |
1 | @Colts | W 29 - 27 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
2 | Bears | W 19 - 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
3 | @Vikings | L 7 - 34 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 3 | 1 | 4 | 3 | 0 | 0 | 2 | 0 | ||||||
5 | Bills | W 23 - 20 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
7 | @Packers | L 22 - 24 | 6 | 0 | 6 | 5 | 0 | 0 | 1 | 0 | ||||||
8 | Colts | W 23 - 20 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
9 | @Jets | L 13 - 21 | 2 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | ||||||
10 | Lions | L 23 - 26 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | |
12 | Titans | L 27 - 32 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Houston Texans | 9 | 9 | 35 | 8 | 43 | 33 | 1 | 0 | 5 | 1 | 9 | 9 | 9 | 0 | 0 | |
2023 | Houston Texans | 11 | 11 | 28 | 11 | 39 | 26 | 0 | 0 | 13 | 5 | 17 | 3.4 | 14 | 0 | 0 | |
2024 | Houston Texans | 14 | 14 | 33 | 13 | 46 | 31 | 0 | 0 | 17 | 5 | 48 | 9.6 | 31 | 0 | 0 | |
TOTAL | 34 | 34 | 96 | 32 | 128 | 90 | 1 | 0 | 35 | 11 | 74 | 6.7 | 31 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.