2024 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT5
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Other Days (not Mon or Sun) | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 38 | 27 | 11 | 0 | 0 | 13 | 4 | 0 | 41 | 10.2 | 31 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 6 | 3 | 3 | 0 | 0 | 5 | 3 | 0 | 41 | 13.7 | 31 |
November | 3 | 7 | 5 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
October | 5 | 22 | 15 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 9 | 8 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 34 | 22 | 12 | 0 | 0 | 12 | 3 | 0 | 41 | 13.7 | 31 |
vs NFC Teams | 5 | 10 | 9 | 1 | 0 | 0 | 5 | 2 | 0 | 7 | 3.5 | 7 |
Outside Own Division | 9 | 28 | 20 | 8 | 0 | 0 | 11 | 4 | 0 | 17 | 4.2 | 10 |
vs Own Division | 5 | 16 | 11 | 5 | 0 | 0 | 6 | 1 | 0 | 31 | 31 | 31 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Detroit Lions | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 7 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 6 | 4 | 2 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
Miami Dolphins | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 10 |
Minnesota Vikings | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 15 | 11 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 29 | 20 | 9 | 0 | 0 | 13 | 5 | 0 | 48 | 9.6 | 31 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 31 | 31 | 31 |
Lambeau Field | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 7 | 23 | 13 | 10 | 0 | 0 | 8 | 3 | 0 | 10 | 3.3 | 10 |
MetLife Stadium | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 7 | 7 | 7 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.