2024 SEASON
-
Solo31
-
SCK0
-
FF0
-
INT5
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 8 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 13 | 23 | 18 | 5 | 0 | 0 | 8 | 3 | 0 | 31 | 10.3 | 31 |
Own 1-20 - by Yard Line | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 10 | 10 |
Own 21-50 - by Yard Line | 9 | 10 | 5 | 5 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 7 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 13 | 25 | 20 | 5 | 0 | 0 | 9 | 2 | 0 | 38 | 19 | 31 |
Last Two Minutes of Half | 8 | 8 | 8 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2nd Half | 11 | 19 | 11 | 8 | 0 | 0 | 8 | 3 | 0 | 10 | 3.3 | 10 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 23 | 13 | 10 | 0 | 0 | 8 | 3 | 0 | 10 | 3.3 | 10 |
Road Games | 7 | 21 | 18 | 3 | 0 | 0 | 9 | 2 | 0 | 38 | 19 | 31 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 20 | 13 | 7 | 0 | 0 | 8 | 2 | 0 | 31 | 15.5 | 31 |
Margin 15+ | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
Margin 8-14 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 10 | 5 | 10 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 13 | 33 | 23 | 10 | 0 | 0 | 13 | 5 | 0 | 48 | 9.6 | 31 |
Ahead by 1-8 Points | 12 | 21 | 14 | 7 | 0 | 0 | 11 | 5 | 0 | 48 | 9.6 | 31 |
Ahead by 9-16 Points | 6 | 11 | 8 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 8 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 14 | 9 | 5 | 0 | 0 | 4 | 1 | 0 | 7 | 7 | 7 |
4th Quarter | 9 | 11 | 5 | 6 | 0 | 0 | 6 | 2 | 0 | 10 | 5 | 10 |
4th Quarter within 7 | 6 | 7 | 3 | 4 | 0 | 0 | 5 | 2 | 0 | 10 | 5 | 10 |
2nd Quarter | 10 | 11 | 11 | 0 | 0 | 0 | 5 | 1 | 0 | 31 | 31 | 31 |
3rd Quarter | 7 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 44 | 31 | 13 | 0 | 0 | 17 | 5 | 0 | 48 | 9.6 | 31 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.