2024 SEASON
-
Solo26
-
SCK0
-
FF0
-
INT2
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 6 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 19 | 15 | 4 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 8 | 4 | 4 | 0 | 0 | 5 | 1 | 0 | 7 | 7 | 7 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 10 | 19 | 17 | 2 | 0 | 0 | 7 | 1 | 0 | 7 | 7 | 7 |
Last Two Minutes of Half | 6 | 7 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 9 | 16 | 9 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 16 | 9 | 7 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 |
Road Games | 6 | 19 | 17 | 2 | 0 | 0 | 6 | 1 | 0 | 7 | 7 | 7 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 18 | 12 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
Margin 15+ | 2 | 5 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 27 | 20 | 7 | 0 | 0 | 9 | 2 | 0 | 7 | 3.5 | 7 |
Ahead by 1-8 Points | 9 | 16 | 12 | 4 | 0 | 0 | 8 | 2 | 0 | 7 | 3.5 | 7 |
Ahead by 9-16 Points | 5 | 10 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 9 | 7 | 2 | 0 | 0 | 3 | 1 | 0 | 7 | 7 | 7 |
4th Quarter | 7 | 8 | 3 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 5 | 5 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 10 | 10 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 7 | 8 | 6 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 35 | 26 | 9 | 0 | 0 | 12 | 2 | 0 | 7 | 3.5 | 7 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the first round (third overall) of the 2022 NFL Draft...Placed on reserve/injured on Dec. 17, 2022...Placed on reserve/injured on Sept. 23, 2023...Designated for return from reserve/injured on Nov. 11, 2023.