2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 12/21/2024 | @Chiefs | L 19 - 27 | |||||||||||||
15 | 12/15/2024 | Dolphins | W 20 - 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | |||||||||||||
12 | 11/24/2024 | Titans | L 27 - 32 | 1 | ||||||||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | |||||||||||||
10 | 11/11/2024 | Lions | L 23 - 26 | |||||||||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | |||||||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | |||||||||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | |||||||||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | |||||||||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | |||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | |||||||||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Minnesota Vikings in the seventh round (217th overall) of the 2019 NFL Draft...Signed a one-year contract with the Cardinals on April 10, 2023...Released by the Cardinals on October 2, 2023...Signed to the Texans practice squad on October 27, 2023...Signed to Houston's active roster from the practice squad on Dec. 6, 2023...Signed as an unrestricted free agent with the Houston Texans on March 19, 2024.