2024 SEASON
-
Solo1
-
SCK0
-
FF0
-
INT--
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
September | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wins | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Minnesota Vikings in the seventh round (217th overall) of the 2019 NFL Draft...Signed a one-year contract with the Cardinals on April 10, 2023...Released by the Cardinals on October 2, 2023...Signed to the Texans practice squad on October 27, 2023...Signed to Houston's active roster from the practice squad on Dec. 6, 2023...Signed as an unrestricted free agent with the Houston Texans on March 19, 2024.