2024 SEASON
-
REC13
-
YDS124
-
AVG9.54
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 0 | 0 | 0 | 0 | ||||||||
15 | Dolphins | W 20 - 12 | 2 | 12 | 6 | 12 | 0 | 1 | 0 | |||||
1 | @Colts | W 29 - 27 | ||||||||||||
2 | Bears | W 19 - 13 | ||||||||||||
3 | @Vikings | L 7 - 34 | 2 | 18 | 9 | 13 | 0 | |||||||
4 | Jaguars | W 24 - 20 | 1 | 10 | 10 | 10 | 0 | |||||||
5 | Bills | W 23 - 20 | ||||||||||||
6 | @Patriots | W 41 - 21 | ||||||||||||
7 | @Packers | L 22 - 24 | ||||||||||||
8 | Colts | W 23 - 20 | 2 | 18 | 9 | 13 | 0 | |||||||
9 | @Jets | L 13 - 21 | 2 | 44 | 22 | 32 | 0 | |||||||
10 | Lions | L 23 - 26 | 1 | 1 | 1 | 1 | 0 | |||||||
11 | @Cowboys | W 34 - 10 | 2 | 13 | 6.5 | 7 | 0 | |||||||
12 | Titans | L 27 - 32 | 1 | 8 | 8 | 8 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Buffalo Bills | 14 | 14 | 40 | 587 | 14.7 | 57 | 3 | 2 | 16 | 8 | 13 | 0 | ||
2014 | Buffalo Bills | 16 | 15 | 65 | 699 | 10.8 | 37 | 5 | 1 | 1 | |||||
2015 | Buffalo Bills | 14 | 9 | 47 | 552 | 11.7 | 37 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
2016 | Buffalo Bills | 13 | 10 | 51 | 613 | 12 | 34 | 1 | 1 | 6 | 6 | 6 | 0 | ||
2017 | Los Angeles Rams | 12 | 11 | 56 | 781 | 14 | 94 | 5 | 2 | 12 | 6 | 8 | 0 | 1 | 1 |
2018 | Los Angeles Rams | 16 | 16 | 86 | 1219 | 14.2 | 39 | 6 | 19 | 157 | 8.3 | 56 | 1 | ||
2019 | Los Angeles Rams | 15 | 15 | 90 | 1134 | 12.6 | 48 | 2 | 17 | 115 | 6.8 | 20 | 1 | ||
2020 | Los Angeles Rams | 16 | 16 | 90 | 936 | 10.4 | 56 | 6 | 24 | 155 | 6.5 | 40 | 2 | 2 | 1 |
2021 | Los Angeles Rams | 9 | 9 | 45 | 556 | 12.4 | 28 | 4 | 8 | 46 | 5.8 | 16 | 1 | ||
2022 | Tennessee Titans | 17 | 15 | 53 | 527 | 9.9 | 41 | 2 | 1 | 1 | |||||
2023 | Houston Texans | 14 | 11 | 40 | 426 | 10.6 | 26 | 1 | 1 | 7 | 7 | 7 | 0 | ||
2024 | Houston Texans | 12 | 2 | 13 | 124 | 9.5 | 32 | 0 | 1 | 0 | |||||
TOTAL | 168 | 143 | 676 | 8154 | 11.9 | 94 | 38 | 75 | 514 | 6.9 | 56 | 5 | 8 | 5 |
Biography
TRANSACTIONS:Â Selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft...Placed on the reserve/injured list by Buffalo on Dec. 2, 2015...Elevated to the active roster by Buffalo on Oct. 26, 2016...Elevated to the active roster by Buffalo on Nov. 30, 2016...Elevated to the active roster by Buffalo on Dec. 7, 2016...Released by Buffalo on March 9, 2017...Signed by the Los Angeles Rams on March 11, 2017...Elevated to the active roster by the Rams on Nov. 29, 2017...Elevated to the active roster by Los Angeles on Dec. 6, 2017...Elevated to the active roster by Los Angeles on Dec. 13, 2017...Resigned by Los Angeles on March 14, 2018...Re-signed by Los Angeles on Aug. 29, 2018...Resigned by Los Angeles on July 28, 2019...Re-signed by Los Angeles on Sept. 5, 2019...Elevated to the active roster by Los Angeles on Nov. 20, 2019...Placed on the reserve/injured list by Los Angeles on Nov. 24, 2021...Acquired via trade by the Tennessee Titans from the Rams on March 23, 2022...Released by Tennessee on Feb. 22, 2023...Signed by the Houston Texans on March 14, 2023.