Skip to main content
Advertising
2023-Woods-Action

Robert Woods

WR

#2

Experience: 12 years

Height: 6-0

Age: 32

Weight: 193 lbs

College: USC

2024 SEASON

  • REC
    20
  • YDS
    203
  • AVG
    10.15
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 2 13 6.5 7 0 1 50 0 0
Other Days (not Mon or Sun) 3 7 84 12 32 0 5 71.4 1 0
Sundays 11 11 106 9.6 24 0 6 54.6 1 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 7 52 7.4 17 0 4 57.1 0 0
January 1 2 39 19.5 24 0 1 50 1 0
November 3 4 22 5.5 8 0 2 50 0 0
October 3 4 62 15.5 32 0 4 100 1 0
September 4 3 28 9.3 13 0 1 33.3 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 15 171 11.4 32 0 11 73.3 2 0
vs NFC Teams 4 5 32 6.4 13 0 1 20 0 0
Outside Own Division 9 14 128 9.1 32 0 7 50 1 0
vs Own Division 6 6 75 12.5 24 0 5 83.3 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Baltimore Ravens 1 2 21 10.5 16 0 2 100 0 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Dallas Cowboys 1 2 13 6.5 7 0 1 50 0 0
Detroit Lions 1 1 1 1 1 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 3 47 15.7 24 0 2 66.7 1 0
Indianapolis Colts 2 2 18 9 13 0 2 100 0 0
Jacksonville Jaguars 2 1 10 10 10 0 1 100 0 0
Kansas City Chiefs 1 3 19 6.3 17 0 1 33.3 0 0
Miami Dolphins 1 2 12 6 12 0 1 50 0 0
Minnesota Vikings 1 2 18 9 13 0 0 0 0 0
New England Patriots 0 0 0 0 0 0 0 0 0 0
New York Jets 1 2 44 22 32 0 2 100 1 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 11 111 10.1 32 0 6 54.6 1 0
Wins 9 9 92 10.2 24 0 6 66.7 1 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 0 0 0 0 0 0 0 0 0 0
GEHA Field at Arrowhead Stadium 1 3 19 6.3 17 0 1 33.3 0 0
U.S. Bank Stadium 1 2 18 9 13 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 2 39 19.5 24 0 1 50 1 0
Lambeau Field 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
NRG Stadium 8 9 70 7.8 16 0 7 77.8 0 0
MetLife Stadium 1 2 44 22 32 0 2 100 1 0
AT&T Stadium 1 2 13 6.5 7 0 1 50 0 0

Biography

TRANSACTIONS: Selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft...Placed on the reserve/injured list by Buffalo on Dec. 2, 2015...Elevated to the active roster by Buffalo on Oct. 26, 2016...Elevated to the active roster by Buffalo on Nov. 30, 2016...Elevated to the active roster by Buffalo on Dec. 7, 2016...Released by Buffalo on March 9, 2017...Signed by the Los Angeles Rams on March 11, 2017...Elevated to the active roster by the Rams on Nov. 29, 2017...Elevated to the active roster by Los Angeles on Dec. 6, 2017...Elevated to the active roster by Los Angeles on Dec. 13, 2017...Resigned by Los Angeles on March 14, 2018...Re-signed by Los Angeles on Aug. 29, 2018...Resigned by Los Angeles on July 28, 2019...Re-signed by Los Angeles on Sept. 5, 2019...Elevated to the active roster by Los Angeles on Nov. 20, 2019...Placed on the reserve/injured list by Los Angeles on Nov. 24, 2021...Acquired via trade by the Tennessee Titans from the Rams on March 23, 2022...Released by Tennessee on Feb. 22, 2023...Signed by the Houston Texans on March 14, 2023.

Advertising