2024 SEASON
-
REC10
-
YDS104
-
AVG10.4
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 2 | 44 | 22 | 32 | 0 | 2 | 100 | 1 | 0 |
Sundays | 7 | 6 | 47 | 7.8 | 13 | 0 | 3 | 50 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 3 | 14 | 4.7 | 7 | 0 | 1 | 33.3 | 0 | 0 |
October | 3 | 4 | 62 | 15.5 | 32 | 0 | 4 | 100 | 1 | 0 |
September | 4 | 3 | 28 | 9.3 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 5 | 72 | 14.4 | 32 | 0 | 5 | 100 | 1 | 0 |
vs NFC Teams | 4 | 5 | 32 | 6.4 | 13 | 0 | 1 | 20 | 0 | 0 |
Outside Own Division | 6 | 7 | 76 | 10.9 | 32 | 0 | 3 | 42.9 | 1 | 0 |
vs Own Division | 3 | 3 | 28 | 9.3 | 13 | 0 | 3 | 100 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Detroit Lions | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 2 | 18 | 9 | 13 | 0 | 2 | 100 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 2 | 44 | 22 | 32 | 0 | 2 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 5 | 63 | 12.6 | 32 | 0 | 2 | 40 | 1 | 0 |
Wins | 6 | 5 | 41 | 8.2 | 13 | 0 | 4 | 80 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 5 | 4 | 29 | 7.2 | 13 | 0 | 3 | 75 | 0 | 0 |
MetLife Stadium | 1 | 2 | 44 | 22 | 32 | 0 | 2 | 100 | 1 | 0 |
AT&T Stadium | 1 | 2 | 13 | 6.5 | 7 | 0 | 1 | 50 | 0 | 0 |
Biography
TRANSACTIONS:Â Selected by the Buffalo Bills in the second round (41st overall) of the 2013 NFL Draft...Placed on the reserve/injured list by Buffalo on Dec. 2, 2015...Elevated to the active roster by Buffalo on Oct. 26, 2016...Elevated to the active roster by Buffalo on Nov. 30, 2016...Elevated to the active roster by Buffalo on Dec. 7, 2016...Released by Buffalo on March 9, 2017...Signed by the Los Angeles Rams on March 11, 2017...Elevated to the active roster by the Rams on Nov. 29, 2017...Elevated to the active roster by Los Angeles on Dec. 6, 2017...Elevated to the active roster by Los Angeles on Dec. 13, 2017...Resigned by Los Angeles on March 14, 2018...Re-signed by Los Angeles on Aug. 29, 2018...Resigned by Los Angeles on July 28, 2019...Re-signed by Los Angeles on Sept. 5, 2019...Elevated to the active roster by Los Angeles on Nov. 20, 2019...Placed on the reserve/injured list by Los Angeles on Nov. 24, 2021...Acquired via trade by the Tennessee Titans from the Rams on March 23, 2022...Released by Tennessee on Feb. 22, 2023...Signed by the Houston Texans on March 14, 2023.