2024 SEASON
-
REC47
-
YDS496
-
AVG10.55
-
TDS3
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 5 | 34 | 6.8 | 13 | 3 | 4 | 80 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 19 | 132 | 7 | 20 | 0 | 10 | 52.6 | 1 | 0 |
Own 1-20 - by Yard Line | 6 | 3 | 52 | 17.3 | 26 | 0 | 3 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 8 | 20 | 278 | 13.9 | 49 | 0 | 14 | 70 | 3 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 26 | 270 | 10.4 | 28 | 1 | 18 | 69.2 | 3 | 0 |
Last Two Minutes of Half | 4 | 6 | 36 | 6 | 16 | 0 | 2 | 33.3 | 0 | 0 |
2nd Half | 8 | 21 | 226 | 10.8 | 49 | 2 | 13 | 61.9 | 2 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 20 | 269 | 13.4 | 49 | 0 | 14 | 70 | 4 | 1 |
Road Games | 4 | 27 | 227 | 8.4 | 26 | 3 | 17 | 63 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 26 | 302 | 11.6 | 49 | 2 | 17 | 65.4 | 4 | 1 |
Margin 15+ | 1 | 6 | 77 | 12.8 | 26 | 1 | 5 | 83.3 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 19 | 242 | 12.7 | 49 | 2 | 13 | 68.4 | 3 | 1 |
Ahead by 1-8 Points | 6 | 13 | 154 | 11.8 | 49 | 2 | 8 | 61.5 | 2 | 1 |
Ahead by 9-16 Points | 2 | 6 | 88 | 14.7 | 26 | 0 | 5 | 83.3 | 1 | 0 |
Behind | 5 | 22 | 196 | 8.9 | 28 | 1 | 14 | 63.6 | 2 | 0 |
Behind by 1-8 Points | 5 | 14 | 116 | 8.3 | 28 | 1 | 10 | 71.4 | 2 | 0 |
Behind by 9-16 Points | 1 | 4 | 59 | 14.8 | 19 | 0 | 3 | 75 | 0 | 0 |
Tied | 8 | 6 | 58 | 9.7 | 16 | 0 | 4 | 66.7 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 5 | 9 | 99 | 11 | 28 | 0 | 6 | 66.7 | 1 | 0 |
4th Quarter | 6 | 12 | 60 | 5 | 18 | 1 | 5 | 41.7 | 0 | 0 |
4th Quarter within 7 | 5 | 8 | 39 | 4.9 | 18 | 1 | 4 | 50 | 0 | 0 |
2nd Quarter | 7 | 17 | 171 | 10.1 | 21 | 1 | 12 | 70.6 | 2 | 0 |
3rd Quarter | 7 | 9 | 166 | 18.4 | 49 | 1 | 8 | 88.9 | 2 | 1 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 47 | 496 | 10.6 | 49 | 3 | 31 | 66 | 5 | 1 |
Biography
TRANSACTIONS: Selected by the Minnesota Vikings in the fifth round (146th overall) of the 2015 NFL Draft..Acquired by the Buffalo Bills via a trade with the Vikings on March 18, 2020...Re-signed with the Bills on April 6, 2022...Acquired via trade by the Houston Texans from the Bills on April 4, 2024.