2024 SEASON
-
REC47
-
YDS496
-
AVG10.55
-
TDS3
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Sundays | 8 | 47 | 496 | 10.6 | 49 | 3 | 31 | 66 | 5 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 22 | 263 | 12 | 49 | 1 | 17 | 77.3 | 2 | 1 |
September | 4 | 25 | 233 | 9.3 | 28 | 2 | 14 | 56 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 5 | 28 | 342 | 12.2 | 49 | 3 | 21 | 75 | 4 | 1 |
vs NFC Teams | 3 | 19 | 154 | 8.1 | 21 | 0 | 10 | 52.6 | 1 | 0 |
Outside Own Division | 5 | 31 | 313 | 10.1 | 26 | 1 | 20 | 64.5 | 2 | 0 |
vs Own Division | 3 | 16 | 183 | 11.4 | 49 | 2 | 11 | 68.8 | 3 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 6 | 82 | 13.7 | 18 | 0 | 5 | 83.3 | 0 | 0 |
Chicago Bears | 1 | 4 | 37 | 9.2 | 21 | 0 | 1 | 25 | 1 | 0 |
Green Bay Packers | 1 | 5 | 23 | 4.6 | 17 | 0 | 3 | 60 | 0 | 0 |
Indianapolis Colts | 2 | 11 | 114 | 10.4 | 49 | 2 | 7 | 63.6 | 1 | 1 |
Jacksonville Jaguars | 1 | 5 | 69 | 13.8 | 28 | 0 | 4 | 80 | 2 | 0 |
Minnesota Vikings | 1 | 10 | 94 | 9.4 | 19 | 0 | 6 | 60 | 0 | 0 |
New England Patriots | 1 | 6 | 77 | 12.8 | 26 | 1 | 5 | 83.3 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 2 | 15 | 117 | 7.8 | 19 | 0 | 9 | 60 | 0 | 0 |
Wins | 6 | 32 | 379 | 11.8 | 49 | 3 | 22 | 68.8 | 5 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 6 | 77 | 12.8 | 26 | 1 | 5 | 83.3 | 1 | 0 |
U.S. Bank Stadium | 1 | 10 | 94 | 9.4 | 19 | 0 | 6 | 60 | 0 | 0 |
Lambeau Field | 1 | 5 | 23 | 4.6 | 17 | 0 | 3 | 60 | 0 | 0 |
Lucas Oil Stadium | 1 | 6 | 33 | 5.5 | 10 | 2 | 3 | 50 | 0 | 0 |
NRG Stadium | 4 | 20 | 269 | 13.4 | 49 | 0 | 14 | 70 | 4 | 1 |
Biography
TRANSACTIONS: Selected by the Minnesota Vikings in the fifth round (146th overall) of the 2015 NFL Draft..Acquired by the Buffalo Bills via a trade with the Vikings on March 18, 2020...Re-signed with the Bills on April 6, 2022...Acquired via trade by the Houston Texans from the Bills on April 4, 2024.