2024 SEASON
Recent Games
WK | OPP | RESULT | G | GS |
---|---|---|---|---|
1 | @Colts | W 29 - 27 | 1 | 1 |
2 | Bears | W 19 - 13 | 1 | 1 |
3 | @Vikings | L 7 - 34 | 1 | 1 |
4 | Jaguars | W 24 - 20 | 1 | 1 |
5 | Bills | W 23 - 20 | 0 | 0 |
6 | @Patriots | W 41 - 21 | 1 | 1 |
7 | @Packers | L 22 - 24 | 1 | 1 |
8 | Colts | W 23 - 20 | 1 | 1 |
9 | @Jets | L 13 - 21 | 1 | 1 |
10 | Lions | L 23 - 26 | 1 | 1 |
11 | @Cowboys | W 34 - 10 | 1 | 1 |
Career Stats
Offensive Line Career
SEASON | TEAM | G | GS |
---|---|---|---|
2019 | Houston Texans | 8 | 8 |
2020 | Houston Texans | 14 | 14 |
2021 | Houston Texans | 15 | 15 |
2022 | Houston Texans | 17 | 17 |
2023 | Houston Texans | 7 | 7 |
2024 | Houston Texans | 9 | 9 |
TOTAL | 70 | 70 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 23rd pick in the first round (23rd overall) of the 2019 NFL Draft...Placed on the reserve/COVID-19 list on Aug. 13, 2021... Activated from the reserve/COVID-19 list on Aug. 18, 2021...Placed on the reserve/COVID-19 list on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Jan. 5, 2022...Fifth-year option exercised by the Texans on May 2, 2022...Placed on the reserve/injured list on Sept. 6, 2023...Reinstated from the reserve/injured list on Oct. 4, 2023...Placed on the reserve/injured list on Nov. 29, 2023.