2024 SEASON
Preseason
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 0 | 0 |
2 | 08/17/2024 | Giants | W 28 - 10 | 1 | 1 |
1 | 08/09/2024 | @Steelers | W 20 - 12 | 0 | 0 |
0 | 08/02/2024 | @Bears | L 17 - 21 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | G | GS |
---|---|---|---|---|---|
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 1 | 1 |
10 | 11/11/2024 | Lions | L 23 - 26 | 1 | 1 |
9 | 11/01/2024 | @Jets | L 13 - 21 | 1 | 1 |
8 | 10/27/2024 | Colts | W 23 - 20 | 1 | 1 |
7 | 10/20/2024 | @Packers | L 22 - 24 | 1 | 1 |
6 | 10/13/2024 | @Patriots | W 41 - 21 | 1 | 1 |
5 | 10/06/2024 | Bills | W 23 - 20 | 0 | 0 |
4 | 09/29/2024 | Jaguars | W 24 - 20 | 1 | 1 |
3 | 09/22/2024 | @Vikings | L 7 - 34 | 1 | 1 |
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | 1 |
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 1 |
Biography
TRANSACTIONS:Â Selected by the Houston Texans with the 23rd pick in the first round (23rd overall) of the 2019 NFL Draft...Placed on the reserve/COVID-19 list on Aug. 13, 2021... Activated from the reserve/COVID-19 list on Aug. 18, 2021...Placed on the reserve/COVID-19 list on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Jan. 5, 2022...Fifth-year option exercised by the Texans on May 2, 2022...Placed on the reserve/injured list on Sept. 6, 2023...Reinstated from the reserve/injured list on Oct. 4, 2023...Placed on the reserve/injured list on Nov. 29, 2023.