2024 SEASON
-
REC9
-
YDS91
-
AVG10.11
-
TDS0
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | ||||||||||||
15 | Dolphins | W 20 - 12 | 1 | 13 | 13 | 13 | 0 | |||||||
16 | @Chiefs | L 19 - 27 | 1 | 8 | 8 | 8 | 0 | |||||||
1 | @Colts | W 29 - 27 | 1 | 3 | 3 | 3 | 0 | |||||||
2 | Bears | W 19 - 13 | 0 | 0 | 0 | 0 | ||||||||
3 | @Vikings | L 7 - 34 | 0 | 0 | 0 | 0 | ||||||||
4 | Jaguars | W 24 - 20 | ||||||||||||
5 | Bills | W 23 - 20 | 2 | 31 | 15.5 | 19 | 0 | |||||||
6 | @Patriots | W 41 - 21 | 0 | 0 | 0 | 0 | ||||||||
7 | @Packers | L 22 - 24 | 1 | 11 | 11 | 11 | 0 | |||||||
8 | Colts | W 23 - 20 | 1 | 19 | 19 | 19 | 0 | |||||||
9 | @Jets | L 13 - 21 | 0 | 0 | 0 | 0 | ||||||||
10 | Lions | L 23 - 26 | 2 | 6 | 3 | 10 | 0 | |||||||
11 | @Cowboys | W 34 - 10 | ||||||||||||
12 | Titans | L 27 - 32 | 0 | 0 | 0 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 16 | 0 | 8 | 90 | 11.2 | 34 | 0 | 5 | 49 | 9.8 | 17 | 0 | ||
2024 | Houston Texans | 14 | 3 | 9 | 91 | 10.1 | 19 | 0 | |||||||
TOTAL | 30 | 3 | 17 | 181 | 10.6 | 34 | 0 | 5 | 49 | 9.8 | 17 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.