2024 SEASON
-
REC12
-
YDS117
-
AVG9.75
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 16 | 12 | 117 | 9.8 | 19 | 0 | 6 | 50 | 0 | 0 |
2023 | Houston Texans | 16 | 8 | 90 | 11.2 | 34 | 0 | 3 | 37.5 | 1 | 0 |
TOTAL | 32 | 20 | 207 | 10.4 | 34 | 0 | 9 | 45 | 1 | 0 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 16 | ||||||||||
2023 | Houston Texans | 16 | 5 | 49 | 9.8 | 17 | 0 | 3 | 60 | 0 | 0 | 0 |
TOTAL | 32 | 5 | 49 | 9.8 | 17 | 0 | 3 | 60 | 0 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 16 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
2023 | Houston Texans | 16 | |||||||||
TOTAL | 32 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2023 | Houston Texans | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
TOTAL | 32 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.