2024 SEASON
-
REC8
-
YDS83
-
AVG10.38
-
TDS0
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 4 | 34 | 8.5 | 18 | 0 | |||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 2 | 20 | 10 | 11 | 0 | |||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 1 | 4 | 4 | 4 | 0 | 1 | 19 | 19 | 19 | 0 | ||
0 | 08/02/2024 | @Bears | L 17 - 21 | 5 | 56 | 11.2 | 20 | 0 | 1 | 8 | 8 | 8 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | 12/15/2024 | Dolphins | W 20 - 12 | 1 | 13 | 13 | 13 | 0 | |||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | ||||||||||||
12 | 11/24/2024 | Titans | L 27 - 32 | 0 | 0 | 0 | 0 | ||||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | ||||||||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 2 | 6 | 3 | 10 | 0 | |||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 1 | 19 | 19 | 19 | 0 | |||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | 1 | 11 | 11 | 11 | 0 | |||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 0 | 0 | 0 | 0 | ||||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 2 | 31 | 15.5 | 19 | 0 | |||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | ||||||||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 0 | 0 | 0 | 0 | ||||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 0 | 0 | 0 | 0 | ||||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 3 | 3 | 3 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.