Skip to main content
Advertising

Houston Texans roster

Active

Player # Pos HT WT Age Exp College
LS 6-2 230 27 1 Sam Houston State
0 LB 6-2 228 27 7 Florida Atlantic
79 G 6-2 314 26 5 Clemson
51 DE 6-4 243 23 3 Alabama
96 DE 6-5 285 34 12 Mississippi State
95 DE 6-3 259 28 9 Tennessee
WR 5-9 190 29 8 Miami
64 G 6-5 305 24 3 Ole Miss
44 RB 5-11 225 25 2 North Carolina
OT 6-8 355 32 11 Florida
21 S 6-3 190 21 2 USC
50 DE 6-3 250 25 1 USC
G 6-3 308 24 1 Tennessee
12 WR 6-4 222 26 5 Michigan
CB 5-11 193 31 11 Florida State
75 T 6-5 321 26 3 LSU
3 WR 5-10 165 25 3 Houston
97 DT 6-3 280 31 11 Florida State
15 K 6-0 183 31 10 UCLA
57 T 6-6 312 22 2 Notre Dame
S 5-11 210 27 6 Florida
35 LB 6-1 230 26 4 Illinois
48 LB 6-2 232 24 4 Alabama
56 LB 6-0 227 24 2 Oregon
93 DT 6-1 296 25 4 Notre Dame
92 DE 6-4 275 24 3 TCU
71 T 6-5 322 28 7 Alabama State
55 DE 6-5 263 30 11 LSU
19 WR 6-3 210 24 3 Iowa State
G 6-3 307 26 4 LSU
FB 6-3 255 30 6 Tennessee
88 WR 6-1 199 25 1 Oregon
89 WR 6-1 204 25 1 Ohio State
DE 6-4 260 26 3 Syracuse
9 TE 6-3 245 24 5 Miami (Fla.)
22 RB 5-10 186 25 1 Louisville
41 CB 6-0 190 25 2 Ouachita Baptist University
WR 5-11 200 28 8 Texas A&M
4 CB 6-0 180 22 2 Georgia
8 WR 6'-0 195 24 3 Alabama
10 QB 6-4 225 26 5 Stanford
28 RB 6-1 220 28 9 Oklahoma
LB 6-3 244 27 5 Iowa
33 RB 5-10 205 30 7 Wisconsin
54 C/G 6-4 310 25 3 Notre Dame
94 DT 6-5 308 25 1 Texas A&M
31 RB 5-10 215 25 4 Florida
5 S 6-0 200 25 4 Baylor
DT 6-2 305 31 10 Louisville
OT 6-6 320 29 9 Alabama
37 CB 5-9 190 28 4 New Mexico
86 TE 6-5 242 28 8 Stanford
70 C/G 6-3 310 25 3 Penn State
98 DT 6-3 313 27 8 Virginia Tech
16 QB 6-2 223 24 1 BYU
DB 6-0 190 28 8 Central Arkansas
LB 6-3 224 29 7 Tarleton State
29 S 5-11 205 29 8 North Carolina
24 CB 6-1 195 23 4 LSU
87 TE 6-4 251 24 2 Ohio State
7 QB 6-3 218 23 3 Ohio State
DE 6-4 267 28 5 Tennessee
26 RB 5-6 185 27 3 Arizona
72 T 6-5 311 25 2 SMU
74 T 6-5 300 26 4 San Diego State
39 LB 6-2 228 24 3 Alabama
72 DT 6-2 296 25 4 Ohio State
G 6-3 323 33 11 Duke
DE 6-5 254 28 6 Stanford
6 P 6-1 191 28 6 Florida
20 S 5-11 193 33 12 Northern Illinois
WR 6-2 215 29 6 Penn
14 WR 6-3 210 24 1 Pittsburgh
25 S 5-10 195 25 3 Kansas State
Advertising

Team News

Advertising