2024 SEASON
-
CAR--
-
YDS--
-
AVG--
-
TDS--
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | @Chiefs | L 19 - 27 | 0 | 0 | 0 | 0 | ||||||||
5 | @Rams | W 24 - 19 | ||||||||||||
6 | Cardinals | W 34 - 13 | 0 | 0 | 0 | 0 | ||||||||
7 | Texans | W 24 - 22 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Denver Broncos | 16 | 6 | 1 | 3 | 3 | 0 | 9 | 90 | 10 | 29 | 1 | ||
2020 | Denver Broncos | 10 | 0 | |||||||||||
2021 | Denver Broncos | 12 | 0 | |||||||||||
2022 | Denver Broncos | 13 | 4 | 2 | 0 | 0 | 0 | 5 | 69 | 13.8 | 27 | 0 | ||
2023 | Houston Texans | 15 | 12 | 5 | 3 | 0.6 | 1 | 11 | 55 | 5 | 26 | 2 | 1 | 1 |
2024 | Houston Texans | 1 | 0 | 0 | 0 | 0 | 0 | |||||||
TOTAL | 67 | 22 | 8 | 6 | 0.8 | 1 | 25 | 214 | 4.8 | 29 | 3 | 1 | 1 |
Biography
TRANSACTIONS: Originally signed with the New England Patriots as an undrafted free agent on May 5, 2019...Waived by New England on August 31, 2019...Acquired via waivers by the Denver Broncos from the Patriots on September 1, 2019...Signed with the Houston Texans as an unrestricted free agent on March 17, 2023.