2024 SEASON
-
TDS12
-
INT6
-
YDS2371
-
RTG89.1
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 329 | 207 | 62.9 | 2371 | 7.2 | 67 | 12 | 6 | 120 | 36.5 | 27 | 34 | 269 | 89.1 |
2023 | Houston Texans | 15 | 499 | 319 | 63.9 | 4108 | 8.2 | 75 | 23 | 5 | 188 | 37.7 | 66 | 38 | 331 | 100.8 |
TOTAL | 25 | 828 | 526 | 63.5 | 6479 | 7.8 | 75 | 35 | 11 | 308 | 37.2 | 93 | 72 | 600 | 96.2 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 32 | 148 | 4.6 | 25 | 0 | 10 | 31.2 | 1 | 0 | 2 |
2023 | Houston Texans | 15 | 39 | 167 | 4.3 | 16 | 3 | 18 | 46.2 | 0 | 0 | 2 |
TOTAL | 25 | 71 | 315 | 4.4 | 25 | 3 | 28 | 39.4 | 1 | 0 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Houston Texans | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 25 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 10 | 5 | 3 | 1 | |||
2023 | Houston Texans | 15 | 8 | 4 | 1 | |||
TOTAL | 25 | 13 | 7 | 0 | 2 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.