2024 SEASON
-
TDS12
-
INT7
-
YDS2628
-
RTG88.03
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 363 | 230 | 63.4 | 2628 | 7.2 | 67 | 12 | 7 | 133 | 36.6 | 30 | 35 | 276 | 88 |
2023 | Houston Texans | 15 | 499 | 319 | 63.9 | 4108 | 8.2 | 75 | 23 | 5 | 188 | 37.7 | 66 | 38 | 331 | 100.8 |
TOTAL | 26 | 862 | 549 | 63.7 | 6736 | 7.8 | 75 | 35 | 12 | 321 | 37.2 | 96 | 73 | 607 | 95.5 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 35 | 174 | 5 | 25 | 0 | 11 | 31.4 | 2 | 0 | 2 |
2023 | Houston Texans | 15 | 39 | 167 | 4.3 | 16 | 3 | 18 | 46.2 | 0 | 0 | 2 |
TOTAL | 26 | 74 | 341 | 4.6 | 25 | 3 | 29 | 39.2 | 2 | 0 | 4 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Houston Texans | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 5 | 3 | 1 | |||
2023 | Houston Texans | 15 | 8 | 4 | 1 | |||
TOTAL | 26 | 13 | 7 | 0 | 2 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.