2024 SEASON
-
TDS20
-
INT12
-
YDS3727
-
RTG87.04
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 17 | 532 | 336 | 63.2 | 3727 | 7 | 67 | 20 | 12 | 187 | 35.2 | 42 | 52 | 408 | 87 |
2023 | Houston Texans | 15 | 499 | 319 | 63.9 | 4108 | 8.2 | 75 | 23 | 5 | 188 | 37.7 | 66 | 38 | 331 | 100.8 |
TOTAL | 32 | 1031 | 655 | 63.5 | 7835 | 7.6 | 75 | 43 | 17 | 375 | 36.4 | 108 | 90 | 739 | 93.7 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 17 | 52 | 233 | 4.5 | 25 | 0 | 14 | 26.9 | 2 | 0 | 3 |
2023 | Houston Texans | 15 | 39 | 167 | 4.3 | 16 | 3 | 18 | 46.2 | 0 | 0 | 2 |
TOTAL | 32 | 91 | 400 | 4.4 | 25 | 3 | 32 | 35.2 | 2 | 0 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Houston Texans | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 17 | 6 | 4 | 1 | |||
2023 | Houston Texans | 15 | 8 | 4 | 1 | |||
TOTAL | 32 | 14 | 8 | 0 | 2 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.