2024 SEASON
-
TDS19
-
INT11
-
YDS3492
-
RTG87.71
Passing
YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 15 | 495 | 313 | 63.2 | 3492 | 7 | 67 | 19 | 11 | 176 | 35.6 | 41 | 47 | 371 | 87.7 |
2023 | Houston Texans | 15 | 499 | 319 | 63.9 | 4108 | 8.2 | 75 | 23 | 5 | 188 | 37.7 | 66 | 38 | 331 | 100.8 |
TOTAL | 30 | 994 | 632 | 63.6 | 7600 | 7.6 | 75 | 42 | 16 | 364 | 36.6 | 107 | 85 | 702 | 94.3 |
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 15 | 51 | 226 | 4.4 | 25 | 0 | 14 | 27.4 | 2 | 0 | 3 |
2023 | Houston Texans | 15 | 39 | 167 | 4.3 | 16 | 3 | 18 | 46.2 | 0 | 0 | 2 |
TOTAL | 30 | 90 | 393 | 4.4 | 25 | 3 | 32 | 35.6 | 2 | 0 | 5 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2023 | Houston Texans | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 15 | 6 | 4 | 1 | |||
2023 | Houston Texans | 15 | 8 | 4 | 1 | |||
TOTAL | 30 | 14 | 8 | 0 | 2 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.