2024 SEASON
-
TDS12
-
INT6
-
YDS2371
-
RTG89.1
Preseason
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 7 | 10 | 88 | 8.8 | 0 | 0 | 0 | 0 | 97.1 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 2 | 4 | 41 | 10.2 | 1 | 0 | 0 | 0 | 126 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 11/11/2024 | Lions | L 23 - 26 | 19 | 33 | 232 | 7 | 1 | 2 | 4 | 40 | 64.2 | 1 | 5 | 5 | 0 | 1 | 0 |
9 | 11/01/2024 | @Jets | L 13 - 21 | 11 | 30 | 191 | 6.4 | 0 | 0 | 8 | 56 | 59.2 | 8 | 59 | 7.4 | 0 | 1 | 1 |
8 | 10/27/2024 | Colts | W 23 - 20 | 25 | 37 | 285 | 7.7 | 1 | 0 | 2 | 18 | 99.5 | 1 | -10 | -10 | 0 | 1 | 1 |
7 | 10/20/2024 | @Packers | L 22 - 24 | 10 | 21 | 86 | 4.1 | 0 | 0 | 4 | 31 | 58.8 | 5 | 19 | 3.8 | 0 | ||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 20 | 31 | 192 | 6.2 | 3 | 1 | 2 | 16 | 100.5 | 3 | 7 | 2.3 | 0 | 1 | 0 |
5 | 10/06/2024 | Bills | W 23 - 20 | 28 | 38 | 331 | 8.7 | 1 | 1 | 1 | 0 | 97.6 | 3 | 27 | 9 | 0 | 1 | 1 |
4 | 09/29/2024 | Jaguars | W 24 - 20 | 27 | 40 | 345 | 8.6 | 2 | 0 | 2 | 11 | 110.9 | 3 | 17 | 5.7 | 0 | ||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 20 | 31 | 215 | 6.9 | 1 | 2 | 4 | 42 | 68.6 | 3 | 12 | 4 | 0 | ||
2 | 09/16/2024 | Bears | W 19 - 13 | 23 | 36 | 260 | 7.2 | 1 | 0 | 3 | 25 | 94.7 | 1 | -1 | -1 | 0 | ||
1 | 09/08/2024 | @Colts | W 29 - 27 | 24 | 32 | 234 | 7.3 | 2 | 0 | 4 | 30 | 115.9 | 4 | 13 | 3.2 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.