2024 SEASON
-
TDS12
-
INT7
-
YDS2628
-
RTG88.03
Passing
Attempts
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attempts 11-Through-20 | 11 | 110 | 65 | 59.1 | 811 | 7.4 | 50 | 3 | 1 | 41 | 37.3 | 10 | 0 | 0 | 87.4 |
Attempts 1-Through-10 | 11 | 110 | 77 | 70 | 963 | 8.8 | 67 | 5 | 2 | 48 | 43.6 | 12 | 0 | 0 | 104.5 |
Attempts 21-Through-30 | 11 | 101 | 58 | 57.4 | 562 | 5.6 | 49 | 2 | 4 | 26 | 25.7 | 4 | 0 | 0 | 63.2 |
Attempts 31+ | 9 | 42 | 30 | 71.4 | 292 | 7 | 31 | 2 | 0 | 18 | 42.9 | 4 | 0 | 0 | 106.4 |
Field Position
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 9 | 40 | 21 | 52.5 | 119 | 3 | 15 | 10 | 0 | 14 | 35 | 0 | 5 | 34 | 97.9 |
Opp 49-20 - by Yard Line | 11 | 102 | 65 | 63.7 | 642 | 6.3 | 36 | 1 | 4 | 35 | 34.3 | 8 | 12 | 96 | 68.3 |
Own 1-20 - by Yard Line | 11 | 32 | 20 | 62.5 | 247 | 7.7 | 28 | 0 | 1 | 14 | 43.8 | 3 | 4 | 18 | 73.3 |
Own 21-50 - by Yard Line | 11 | 189 | 124 | 65.6 | 1620 | 8.6 | 67 | 1 | 2 | 70 | 37 | 19 | 14 | 128 | 89.8 |
Game Halves
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 196 | 129 | 65.8 | 1560 | 8 | 67 | 8 | 3 | 79 | 40.3 | 20 | 19 | 137 | 97.3 |
Last Two Minutes of Half | 11 | 58 | 32 | 55.2 | 356 | 6.1 | 31 | 3 | 0 | 20 | 34.5 | 5 | 5 | 42 | 90.9 |
2nd Half | 11 | 167 | 101 | 60.5 | 1068 | 6.4 | 50 | 4 | 4 | 54 | 32.3 | 10 | 16 | 139 | 77.1 |
Home vs Road
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 184 | 122 | 66.3 | 1453 | 7.9 | 67 | 6 | 3 | 71 | 38.6 | 17 | 12 | 94 | 94.3 |
Road Games | 6 | 179 | 108 | 60.3 | 1175 | 6.6 | 55 | 6 | 4 | 62 | 34.6 | 13 | 23 | 182 | 81.6 |
Margin of Victory
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 183 | 127 | 69.4 | 1455 | 8 | 67 | 7 | 1 | 72 | 39.3 | 16 | 12 | 84 | 103.5 |
Margin 15+ | 2 | 65 | 43 | 66.2 | 449 | 6.9 | 37 | 3 | 2 | 26 | 40 | 6 | 3 | 23 | 88.6 |
Point Differential
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 183 | 116 | 63.4 | 1367 | 7.5 | 67 | 5 | 5 | 62 | 33.9 | 17 | 17 | 131 | 83.8 |
Ahead by 1-8 Points | 10 | 120 | 78 | 65 | 974 | 8.1 | 67 | 4 | 2 | 45 | 37.5 | 13 | 11 | 78 | 94.2 |
Ahead by 9-16 Points | 5 | 58 | 36 | 62.1 | 382 | 6.6 | 32 | 1 | 3 | 16 | 27.6 | 4 | 6 | 53 | 65.4 |
Behind | 7 | 104 | 68 | 65.4 | 803 | 7.7 | 55 | 4 | 1 | 44 | 42.3 | 10 | 11 | 90 | 97.6 |
Behind by 1-8 Points | 7 | 69 | 49 | 71 | 584 | 8.5 | 55 | 3 | 0 | 35 | 50.7 | 9 | 7 | 50 | 111 |
Behind by 9-16 Points | 2 | 21 | 9 | 42.9 | 98 | 4.7 | 19 | 0 | 0 | 5 | 23.8 | 0 | 2 | 20 | 57.2 |
Tied | 11 | 76 | 46 | 60.5 | 458 | 6 | 32 | 3 | 1 | 27 | 35.5 | 3 | 7 | 55 | 85.3 |
Quarters
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 11 | 85 | 59 | 69.4 | 715 | 8.4 | 67 | 3 | 2 | 36 | 42.4 | 8 | 11 | 76 | 96.9 |
4th Quarter | 11 | 82 | 51 | 62.2 | 510 | 6.2 | 50 | 2 | 2 | 28 | 34.2 | 5 | 8 | 68 | 77.8 |
4th Quarter within 7 | 8 | 51 | 36 | 70.6 | 381 | 7.5 | 50 | 2 | 1 | 23 | 45.1 | 5 | 5 | 38 | 96.9 |
2nd Quarter | 11 | 111 | 70 | 63.1 | 845 | 7.6 | 55 | 5 | 1 | 43 | 38.7 | 12 | 8 | 61 | 97.6 |
3rd Quarter | 11 | 85 | 50 | 58.8 | 558 | 6.6 | 49 | 2 | 2 | 26 | 30.6 | 5 | 8 | 71 | 76.5 |
Stadium Surfaces
G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 363 | 230 | 63.4 | 2628 | 7.2 | 67 | 12 | 7 | 133 | 36.6 | 30 | 35 | 276 | 88 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the second overall pick of the 2023 NFL Draft.