2024 SEASON
-
REC14
-
YDS132
-
AVG9.43
-
TDS1
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 1 | 4 | 4 | 4 | 0 | |||||||
15 | Dolphins | W 20 - 12 | ||||||||||||
16 | @Chiefs | L 19 - 27 | ||||||||||||
1 | @Colts | W 29 - 27 | ||||||||||||
2 | Bears | W 19 - 13 | 1 | 18 | 18 | 18 | 0 | |||||||
3 | @Vikings | L 7 - 34 | ||||||||||||
4 | Jaguars | W 24 - 20 | 1 | 27 | 27 | 27 | 0 | |||||||
5 | Bills | W 23 - 20 | 2 | 6 | 3 | 5 | 0 | |||||||
6 | @Patriots | W 41 - 21 | 0 | 0 | 0 | 0 | ||||||||
7 | @Packers | L 22 - 24 | 1 | 15 | 15 | 15 | 0 | |||||||
8 | Colts | W 23 - 20 | 2 | 19 | 9.5 | 14 | 0 | |||||||
9 | @Jets | L 13 - 21 | 0 | 0 | 0 | 0 | ||||||||
10 | Lions | L 23 - 26 | 1 | 2 | 2 | 2 | 0 | |||||||
11 | @Cowboys | W 34 - 10 | 2 | 15 | 7.5 | 12 | 0 | |||||||
12 | Titans | L 27 - 32 | 3 | 26 | 8.7 | 19 | 1 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 13 | 8 | 14 | 132 | 9.4 | 27 | 1 | |||||||
TOTAL | 13 | 8 | 14 | 132 | 9.4 | 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.