2024 SEASON
-
REC13
-
YDS128
-
AVG9.85
-
TDS1
Preseason
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | ||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 0 | 0 | 0 | 0 | ||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 3 | 32 | 10.7 | 16 | 0 | |||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 2 | 26 | 13 | 15 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | 11/24/2024 | Titans | L 27 - 32 | 3 | 26 | 8.7 | 19 | 1 | |||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 2 | 15 | 7.5 | 12 | 0 | |||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 1 | 2 | 2 | 2 | 0 | |||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | 0 | 0 | 0 | 0 | ||||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 2 | 19 | 9.5 | 14 | 0 | |||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | 1 | 15 | 15 | 15 | 0 | |||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 0 | 0 | 0 | 0 | ||||||||
5 | 10/06/2024 | Bills | W 23 - 20 | 2 | 6 | 3 | 5 | 0 | |||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 1 | 27 | 27 | 27 | 0 | |||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | ||||||||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | 18 | 18 | 18 | 0 | |||||||
1 | 09/08/2024 | @Colts | W 29 - 27 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.