2024 SEASON
-
REC14
-
YDS132
-
AVG9.43
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 11 | 12 | 117 | 9.8 | 27 | 1 | 4 | 33.3 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 6 | 43 | 7.2 | 19 | 1 | 2 | 33.3 | 0 | 0 |
October | 5 | 5 | 40 | 8 | 15 | 0 | 1 | 20 | 0 | 0 |
September | 4 | 2 | 45 | 22.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 8 | 9 | 82 | 9.1 | 27 | 1 | 3 | 33.3 | 1 | 0 |
vs NFC Teams | 5 | 5 | 50 | 10 | 18 | 0 | 2 | 40 | 0 | 0 |
Outside Own Division | 8 | 7 | 56 | 8 | 18 | 0 | 2 | 28.6 | 0 | 0 |
vs Own Division | 5 | 7 | 76 | 10.9 | 27 | 1 | 3 | 42.9 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Detroit Lions | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 1 | 3 | 26 | 8.7 | 19 | 1 | 1 | 33.3 | 0 | 0 |
Indianapolis Colts | 2 | 2 | 19 | 9.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Jacksonville Jaguars | 2 | 2 | 31 | 15.5 | 27 | 0 | 1 | 50 | 1 | 0 |
Kansas City Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 5 | 43 | 8.6 | 19 | 1 | 1 | 20 | 0 | 0 |
Wins | 8 | 9 | 89 | 9.9 | 27 | 0 | 4 | 44.4 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 6 | 10 | 98 | 9.8 | 27 | 1 | 4 | 40 | 1 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.