2024 SEASON
-
REC10
-
YDS102
-
AVG10.2
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 9 | 8 | 87 | 10.9 | 27 | 0 | 3 | 37.5 | 1 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
November | 2 | 3 | 17 | 5.7 | 12 | 0 | 1 | 33.3 | 0 | 0 |
October | 5 | 5 | 40 | 8 | 15 | 0 | 1 | 20 | 0 | 0 |
September | 4 | 2 | 45 | 22.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 5 | 52 | 10.4 | 27 | 0 | 2 | 40 | 1 | 0 |
vs NFC Teams | 5 | 5 | 50 | 10 | 18 | 0 | 2 | 40 | 0 | 0 |
Outside Own Division | 8 | 7 | 56 | 8 | 18 | 0 | 2 | 28.6 | 0 | 0 |
vs Own Division | 3 | 3 | 46 | 15.3 | 27 | 0 | 2 | 66.7 | 1 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
Dallas Cowboys | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Detroit Lions | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 2 | 19 | 9.5 | 14 | 0 | 1 | 50 | 0 | 0 |
Jacksonville Jaguars | 1 | 1 | 27 | 27 | 27 | 0 | 1 | 100 | 1 | 0 |
Minnesota Vikings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 4 | 2 | 17 | 8.5 | 15 | 0 | 0 | 0 | 0 | 0 |
Wins | 7 | 8 | 85 | 10.6 | 27 | 0 | 4 | 50 | 1 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 5 | 7 | 72 | 10.3 | 27 | 0 | 3 | 42.9 | 1 | 0 |
MetLife Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.