2024 SEASON
-
REC10
-
YDS102
-
AVG10.2
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 41 | 20.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 8 | 6 | 56 | 9.3 | 18 | 0 | 2 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 9 | 101 | 11.2 | 27 | 0 | 4 | 44.4 | 1 | 0 |
Last Two Minutes of Half | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 7 | 72 | 10.3 | 27 | 0 | 3 | 42.9 | 1 | 0 |
Road Games | 6 | 3 | 30 | 10 | 15 | 0 | 1 | 33.3 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 6 | 70 | 11.7 | 27 | 0 | 3 | 50 | 1 | 0 |
Margin 15+ | 2 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 4 | 31 | 7.8 | 15 | 0 | 1 | 25 | 0 | 0 |
Ahead by 1-8 Points | 5 | 4 | 31 | 7.8 | 15 | 0 | 1 | 25 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 2 | 32 | 16 | 27 | 0 | 1 | 50 | 1 | 0 |
Behind by 1-8 Points | 2 | 2 | 32 | 16 | 27 | 0 | 1 | 50 | 1 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 4 | 39 | 9.8 | 18 | 0 | 2 | 50 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 7 | 5 | 54 | 10.8 | 18 | 0 | 2 | 40 | 0 | 0 |
4th Quarter | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 3 | 4 | 47 | 11.8 | 27 | 0 | 2 | 50 | 1 | 0 |
3rd Quarter | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 10 | 102 | 10.2 | 27 | 0 | 4 | 40 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.