2024 SEASON
-
REC14
-
YDS132
-
AVG9.43
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 24 | 8 | 19 | 1 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 3 | 3 | 11 | 3.7 | 11 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 5 | 2 | 41 | 20.5 | 27 | 0 | 2 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 10 | 6 | 56 | 9.3 | 18 | 0 | 2 | 33.3 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 11 | 11 | 124 | 11.3 | 27 | 1 | 5 | 45.4 | 1 | 0 |
Last Two Minutes of Half | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 3 | 8 | 2.7 | 11 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 6 | 10 | 98 | 9.8 | 27 | 1 | 4 | 40 | 1 | 0 |
Road Games | 7 | 4 | 34 | 8.5 | 15 | 0 | 1 | 25 | 0 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 7 | 74 | 10.6 | 27 | 0 | 3 | 42.9 | 1 | 0 |
Margin 15+ | 2 | 2 | 15 | 7.5 | 12 | 0 | 1 | 50 | 0 | 0 |
Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 6 | 31 | 5.2 | 15 | 0 | 1 | 16.7 | 0 | 0 |
Ahead by 1-8 Points | 7 | 6 | 31 | 5.2 | 15 | 0 | 1 | 16.7 | 0 | 0 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 4 | 3 | 43 | 14.3 | 27 | 0 | 1 | 33.3 | 1 | 0 |
Behind by 1-8 Points | 3 | 3 | 43 | 14.3 | 27 | 0 | 1 | 33.3 | 1 | 0 |
Behind by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 13 | 5 | 58 | 11.6 | 19 | 1 | 3 | 60 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 6 | 73 | 12.2 | 19 | 1 | 3 | 50 | 0 | 0 |
4th Quarter | 5 | 2 | 7 | 3.5 | 11 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 3 | 2 | 7 | 3.5 | 11 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 5 | 5 | 51 | 10.2 | 27 | 0 | 2 | 40 | 1 | 0 |
3rd Quarter | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 13 | 14 | 132 | 9.4 | 27 | 1 | 5 | 35.7 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.