2024 SEASON
-
REC34
-
YDS343
-
AVG10.09
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | 34 | 343 | 10.1 | 32 | 0 | 16 | 47.1 | 3 | 0 |
2023 | Houston Texans | 15 | 59 | 635 | 10.8 | 31 | 5 | 35 | 59.3 | 7 | 0 |
2022 | Dallas Cowboys | 15 | 57 | 577 | 10.1 | 30 | 5 | 27 | 47.4 | 5 | 0 |
2021 | Dallas Cowboys | 17 | 78 | 808 | 10.4 | 32 | 8 | 43 | 55.1 | 6 | 0 |
2020 | Dallas Cowboys | 16 | 63 | 615 | 9.8 | 28 | 4 | 33 | 52.4 | 3 | 0 |
2019 | Dallas Cowboys | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | Dallas Cowboys | 11 | 12 | 116 | 9.7 | 17 | 0 | 6 | 50 | 0 | 0 |
TOTAL | 101 | 304 | 3100 | 10.2 | 32 | 22 | 160 | 52.6 | 24 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | |||||||||
2023 | Houston Texans | 15 | |||||||||
2022 | Dallas Cowboys | 15 | |||||||||
2021 | Dallas Cowboys | 17 | |||||||||
2020 | Dallas Cowboys | 16 | |||||||||
2019 | Dallas Cowboys | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2018 | Dallas Cowboys | 11 | |||||||||
TOTAL | 101 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | ||||||
2023 | Houston Texans | 15 | 1 | 1 | ||||
2022 | Dallas Cowboys | 15 | 1 | 1 | 0 | |||
2021 | Dallas Cowboys | 17 | 0 | |||||
2020 | Dallas Cowboys | 16 | 1 | 1 | 0 | 1 | ||
2019 | Dallas Cowboys | 16 | ||||||
2018 | Dallas Cowboys | 11 | 0 | 0 | 0 | 1 | ||
TOTAL | 101 | 3 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 11 | |||||||||||
2023 | Houston Texans | 15 | |||||||||||
2022 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 16 | |||||||||||
2018 | Dallas Cowboys | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 101 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.