2024 SEASON
-
REC43
-
YDS437
-
AVG10.16
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 5 | 33 | 6.6 | 12 | 0 | 2 | 40 | 0 | 0 |
Other Days (not Mon or Sun) | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Sundays | 12 | 35 | 383 | 10.9 | 32 | 1 | 20 | 57.1 | 4 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
December | 2 | 7 | 74 | 10.6 | 22 | 1 | 5 | 71.4 | 1 | 0 |
November | 3 | 10 | 119 | 11.9 | 32 | 0 | 6 | 60 | 1 | 0 |
October | 5 | 16 | 162 | 10.1 | 28 | 0 | 7 | 43.8 | 1 | 0 |
September | 4 | 10 | 82 | 8.2 | 23 | 0 | 4 | 40 | 1 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 9 | 30 | 278 | 9.3 | 23 | 1 | 14 | 46.7 | 2 | 0 |
vs NFC Teams | 5 | 13 | 159 | 12.2 | 32 | 0 | 8 | 61.5 | 2 | 0 |
Outside Own Division | 9 | 26 | 254 | 9.8 | 32 | 0 | 12 | 46.2 | 2 | 0 |
vs Own Division | 5 | 17 | 183 | 10.8 | 23 | 1 | 10 | 58.8 | 2 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 4 | 34 | 8.5 | 18 | 0 | 2 | 50 | 0 | 0 |
Chicago Bears | 1 | 2 | 21 | 10.5 | 16 | 0 | 1 | 50 | 0 | 0 |
Dallas Cowboys | 1 | 5 | 33 | 6.6 | 12 | 0 | 2 | 40 | 0 | 0 |
Detroit Lions | 1 | 3 | 66 | 22 | 32 | 0 | 3 | 100 | 1 | 0 |
Green Bay Packers | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
Tennessee Titans | 1 | 2 | 20 | 10 | 16 | 0 | 1 | 50 | 0 | 0 |
Indianapolis Colts | 2 | 7 | 68 | 9.7 | 17 | 0 | 3 | 42.9 | 0 | 0 |
Jacksonville Jaguars | 2 | 8 | 95 | 11.9 | 23 | 1 | 6 | 75 | 2 | 0 |
Miami Dolphins | 1 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Minnesota Vikings | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
New England Patriots | 1 | 4 | 27 | 6.8 | 9 | 0 | 1 | 25 | 0 | 0 |
New York Jets | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 5 | 11 | 146 | 13.3 | 32 | 0 | 6 | 54.6 | 2 | 0 |
Wins | 9 | 32 | 291 | 9.1 | 23 | 1 | 16 | 50 | 2 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 4 | 27 | 6.8 | 9 | 0 | 1 | 25 | 0 | 0 |
U.S. Bank Stadium | 1 | 2 | 11 | 5.5 | 8 | 0 | 1 | 50 | 0 | 0 |
EverBank Stadium | 1 | 5 | 61 | 12.2 | 22 | 1 | 4 | 80 | 1 | 0 |
Lambeau Field | 1 | 1 | 28 | 28 | 28 | 0 | 1 | 100 | 1 | 0 |
Lucas Oil Stadium | 1 | 3 | 16 | 5.3 | 7 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 7 | 20 | 240 | 12 | 32 | 0 | 13 | 65 | 2 | 0 |
MetLife Stadium | 1 | 3 | 21 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 5 | 33 | 6.6 | 12 | 0 | 2 | 40 | 0 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.