2024 SEASON
-
REC43
-
YDS437
-
AVG10.16
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 3 | 12 | 4 | 6 | 0 | 1 | 33.3 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 12 | 131 | 10.9 | 23 | 1 | 8 | 66.7 | 2 | 0 |
Own 1-20 - by Yard Line | 6 | 4 | 64 | 16 | 28 | 0 | 3 | 75 | 1 | 0 |
Own 21-50 - by Yard Line | 13 | 24 | 230 | 9.6 | 32 | 0 | 10 | 41.7 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 21 | 221 | 10.5 | 28 | 0 | 12 | 57.1 | 2 | 0 |
Last Two Minutes of Half | 9 | 9 | 82 | 9.1 | 23 | 0 | 3 | 33.3 | 1 | 0 |
2nd Half | 12 | 22 | 216 | 9.8 | 32 | 1 | 10 | 45.4 | 2 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 7 | 20 | 240 | 12 | 32 | 0 | 13 | 65 | 2 | 0 |
Road Games | 7 | 23 | 197 | 8.6 | 28 | 1 | 9 | 39.1 | 2 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 6 | 21 | 218 | 10.4 | 23 | 1 | 12 | 57.1 | 2 | 0 |
Margin 15+ | 2 | 9 | 60 | 6.7 | 12 | 0 | 3 | 33.3 | 0 | 0 |
Margin 8-14 | 1 | 2 | 13 | 6.5 | 9 | 0 | 1 | 50 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 10 | 22 | 255 | 11.6 | 32 | 1 | 11 | 50 | 4 | 0 |
Ahead by 1-8 Points | 9 | 12 | 136 | 11.3 | 28 | 0 | 7 | 58.3 | 2 | 0 |
Ahead by 9-16 Points | 6 | 9 | 115 | 12.8 | 32 | 1 | 4 | 44.4 | 2 | 0 |
Behind | 7 | 9 | 70 | 7.8 | 16 | 0 | 4 | 44.4 | 0 | 0 |
Behind by 1-8 Points | 6 | 7 | 54 | 7.7 | 16 | 0 | 4 | 57.1 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tied | 14 | 12 | 112 | 9.3 | 17 | 0 | 7 | 58.3 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 9 | 10 | 111 | 11.1 | 28 | 0 | 7 | 70 | 1 | 0 |
4th Quarter | 11 | 13 | 136 | 10.5 | 22 | 1 | 8 | 61.5 | 1 | 0 |
4th Quarter within 7 | 5 | 8 | 80 | 10 | 18 | 0 | 6 | 75 | 0 | 0 |
2nd Quarter | 10 | 11 | 110 | 10 | 23 | 0 | 5 | 45.4 | 1 | 0 |
3rd Quarter | 9 | 9 | 80 | 8.9 | 32 | 0 | 2 | 22.2 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 14 | 43 | 437 | 10.2 | 32 | 1 | 22 | 51.2 | 4 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.