2024 SEASON
-
REC34
-
YDS343
-
AVG10.09
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 2 | 8 | 4 | 6 | 0 | 1 | 50 | 0 | 0 |
Opp 49-20 - by Yard Line | 8 | 8 | 76 | 9.5 | 23 | 0 | 4 | 50 | 1 | 0 |
Own 1-20 - by Yard Line | 5 | 3 | 58 | 19.3 | 28 | 0 | 3 | 100 | 1 | 0 |
Own 21-50 - by Yard Line | 11 | 21 | 201 | 9.6 | 32 | 0 | 8 | 38.1 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 9 | 16 | 180 | 11.2 | 28 | 0 | 10 | 62.5 | 2 | 0 |
Last Two Minutes of Half | 7 | 7 | 69 | 9.9 | 23 | 0 | 3 | 42.9 | 1 | 0 |
2nd Half | 9 | 18 | 163 | 9.1 | 32 | 0 | 6 | 33.3 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 5 | 16 | 207 | 12.9 | 32 | 0 | 11 | 68.8 | 2 | 0 |
Road Games | 6 | 18 | 136 | 7.6 | 28 | 0 | 5 | 27.8 | 1 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 5 | 16 | 157 | 9.8 | 23 | 0 | 8 | 50 | 1 | 0 |
Margin 15+ | 2 | 9 | 60 | 6.7 | 12 | 0 | 3 | 33.3 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 18 | 214 | 11.9 | 32 | 0 | 8 | 44.4 | 3 | 0 |
Ahead by 1-8 Points | 7 | 9 | 117 | 13 | 28 | 0 | 5 | 55.6 | 2 | 0 |
Ahead by 9-16 Points | 5 | 8 | 93 | 11.6 | 32 | 0 | 3 | 37.5 | 1 | 0 |
Behind | 6 | 7 | 50 | 7.1 | 16 | 0 | 3 | 42.9 | 0 | 0 |
Behind by 1-8 Points | 5 | 5 | 34 | 6.8 | 16 | 0 | 3 | 60 | 0 | 0 |
Behind by 9-16 Points | 1 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Tied | 11 | 9 | 79 | 8.8 | 17 | 0 | 5 | 55.6 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 8 | 8 | 89 | 11.1 | 28 | 0 | 6 | 75 | 1 | 0 |
4th Quarter | 8 | 10 | 94 | 9.4 | 18 | 0 | 5 | 50 | 0 | 0 |
4th Quarter within 7 | 3 | 6 | 60 | 10 | 18 | 0 | 4 | 66.7 | 0 | 0 |
2nd Quarter | 7 | 8 | 91 | 11.4 | 23 | 0 | 4 | 50 | 1 | 0 |
3rd Quarter | 8 | 8 | 69 | 8.6 | 32 | 0 | 1 | 12.5 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 11 | 34 | 343 | 10.1 | 32 | 0 | 16 | 47.1 | 3 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.