Houston Texans roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
0 | LB | 6-2 | 228 | 27 | 6 | Florida Atlantic | |
51 | DE | 6-4 | 243 | 23 | 2 | Alabama | |
96 | DE | 6-5 | 285 | 34 | 11 | Mississippi State | |
95 | DE | 6-3 | 259 | 28 | 8 | Tennessee | |
17 | CB | 5-11 | 201 | 28 | 6 | Texas | |
64 | G | 6-5 | 305 | 24 | 2 | Ole Miss | |
27 | CB | 5-9 | 185 | 26 | 5 | Washington | |
21 | S | 6-3 | 190 | 21 | R | USC | |
12 | WR | 6-4 | 222 | 25 | 4 | Michigan | |
3 | WR | 5-10 | 165 | 25 | 2 | Houston | |
97 | DT | 6-3 | 280 | 30 | 10 | Florida State | |
15 | K | 6-0 | 183 | 30 | 9 | UCLA | |
91 | DT | 6-4 | 318 | 29 | 7 | Connecticut | |
57 | T | 6-6 | 312 | 21 | R | Notre Dame | |
53 | C/G | 6-3 | 310 | 25 | 4 | Illinois | |
35 | LB | 6-1 | 230 | 26 | 3 | Illinois | |
43 | LB | 6-2 | 234 | 31 | 10 | Marshall | |
56 | LB | 6-0 | 227 | 23 | R | Oregon | |
93 | DT | 6-1 | 296 | 25 | 3 | Notre Dame | |
92 | DE | 6-4 | 275 | 24 | 2 | TCU | |
71 | T | 6-5 | 322 | 28 | 6 | Alabama State | |
52 | DE | 6-2 | 254 | 36 | 15 | TCU | |
55 | DE | 6-5 | 263 | 30 | 10 | LSU | |
19 | WR | 6-3 | 210 | 24 | 2 | Iowa State | |
4 | CB | 6-0 | 180 | 21 | R | Georgia | |
69 | G | 6-1 | 310 | 31 | 10 | Georgia Tech | |
8 | WR | 6'-0 | 195 | 24 | 2 | Alabama | |
10 | QB | 6-4 | 225 | 26 | 4 | Stanford | |
28 | RB | 6-1 | 220 | 28 | 8 | Oklahoma | |
23 | S | 5-11 | 199 | 30 | 9 | Minnesota | |
33 | RB | 5-10 | 205 | 30 | 6 | Wisconsin | |
11 | CB | 6-1 | 205 | 25 | 5 | Ohio State | |
54 | C/G | 6-4 | 310 | 25 | 2 | Notre Dame | |
13 | LB | 6-2 | 230 | 28 | 5 | Illinois | |
31 | RB | 5-10 | 215 | 24 | 3 | Florida | |
5 | S | 6-0 | 200 | 25 | 3 | Baylor | |
86 | TE | 6-5 | 242 | 28 | 7 | Stanford | |
70 | C/G | 6-3 | 310 | 24 | 2 | Penn State | |
98 | DT | 6-3 | 313 | 27 | 7 | Virginia Tech | |
82 | WR | 5-10 | 176 | 27 | 4 | Kansas | |
29 | S | 5-11 | 205 | 29 | 7 | North Carolina | |
24 | CB | 6-1 | 195 | 23 | 3 | LSU | |
87 | TE | 6-4 | 251 | 24 | R | Ohio State | |
7 | QB | 6-3 | 218 | 23 | 2 | Ohio State | |
74 | T | 6-5 | 300 | 26 | 3 | San Diego State | |
39 | LB | 6-2 | 228 | 23 | 2 | Alabama | |
72 | DT | 6-2 | 296 | 25 | 3 | Ohio State | |
6 | P | 6-1 | 191 | 28 | 5 | Florida | |
78 | T | 6-5 | 313 | 30 | 9 | Mississippi | |
20 | S | 5-11 | 193 | 33 | 11 | Northern Illinois | |
46 | LS | 5-10 | 242 | 38 | 15 | Baylor | |
45 | LB | 6-0 | 237 | 26 | 6 | LSU | |
2 | WR | 6-0 | 193 | 32 | 12 | USC |
Reserve/Designated to Return
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
48 | LB | 6-2 | 232 | 23 | 3 | Alabama |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
44 | RB | 5-11 | 225 | 25 | R | North Carolina | |
1 | WR | 6-0 | 191 | 31 | 10 | Maryland | |
76 | G | 6-4 | 325 | 23 | 3 | Texas A&M | |
36 | S | 5-11 | 195 | 24 | 1 | Pittsburgh | |
32 | CB | 6-0 | 196 | 30 | 4 | Toledo | |
9 | TE | 6-3 | 245 | 24 | 4 | Miami (Fla.) | |
40 | TE | 6-4 | 251 | 25 | 2 | Virginia Tech | |
18 | QB | 6-1 | 215 | 36 | 12 | Houston | |
85 | TE | 6-6 | 259 | 24 | 3 | Oregon State | |
72 | T | 6-5 | 311 | 24 | 1 | SMU |
Reserve/Non-Football Injury
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
77 | G | 6-4 | 309 | 23 | R | Michigan |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
G | 6-2 | 314 | 26 | 5 | Clemson | ||
47 | FB | 6-3 | 255 | 28 | 6 | Texas | |
50 | DE | 6-3 | 250 | 25 | R | USC | |
34 | FB | 5-11 | 245 | 26 | 3 | Central Michigan | |
88 | WR | 6-1 | 199 | 25 | 1 | Oregon | |
89 | WR | 6-1 | 204 | 25 | R | Ohio State | |
42 | RB | 5-10 | 186 | 25 | R | Louisville | |
41 | CB | 6-0 | 190 | 25 | 2 | Ouachita Baptist University | |
72 | DT | 6-5 | 308 | 25 | 1 | Texas A&M | |
58 | C | 6-4 | 310 | 29 | 7 | UCLA | |
37 | CB | 5-9 | 190 | 28 | 3 | New Mexico | |
16 | QB | 6-2 | 223 | 23 | R | BYU | |
83 | TE | 6-2 | 242 | 26 | 6 | Alabama | |
26 | RB | 5-6 | 185 | 26 | 3 | Arizona | |
14 | WR | 6-3 | 210 | 24 | 1 | Pittsburgh | |
S | 5-10 | 195 | 25 | 3 | Kansas State | ||
66 | T | 6-7 | 312 | 26 | 2 | Auburn |