2024 SEASON
-
Solo32
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Jaguars | W 23 - 20 | 3 | 5 | 8 | 3 | 0 | 0 | 1 | 0 | ||||||
15 | Dolphins | W 20 - 12 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | @Colts | W 29 - 27 | ||||||||||||||
2 | Bears | W 19 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | ||||||
3 | @Vikings | L 7 - 34 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | Jaguars | W 24 - 20 | 3 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | ||||||
5 | Bills | W 23 - 20 | 3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||
6 | @Patriots | W 41 - 21 | 4 | 3 | 7 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
7 | @Packers | L 22 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
8 | Colts | W 23 - 20 | 5 | 2 | 7 | 4 | 0 | 0 | 3 | 0 | ||||||
9 | @Jets | L 13 - 21 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | ||||||
10 | Lions | L 23 - 26 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
11 | @Cowboys | W 34 - 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
12 | Titans | L 27 - 32 | 4 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Kansas City Chiefs | 16 | 0 | 8 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 1 | |||||
2017 | Kansas City Chiefs | 14 | 2 | 31 | 5 | 36 | 28 | 1 | 0 | 5 | 0 | ||||||
2018 | Kansas City Chiefs | 15 | 9 | 43 | 12 | 55 | 42 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
2019 | Cleveland Browns | 9 | 4 | 15 | 9 | 24 | 13 | 1 | 0 | 1 | 0 | ||||||
2020 | Houston Texans | 14 | 14 | 47 | 24 | 71 | 44 | 2 | 0 | 2 | 1 | ||||||
2021 | Houston Texans | 16 | 11 | 48 | 28 | 76 | 42 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
2022 | Houston Texans | 17 | 0 | 18 | 9 | 27 | 14 | 0 | 0 | 0 | 0 | ||||||
2023 | Houston Texans | 6 | 4 | 8 | 5 | 13 | 8 | 0 | 0 | 0 | 1 | ||||||
2024 | Houston Texans | 14 | 11 | 34 | 18 | 52 | 32 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | |
TOTAL | 121 | 55 | 252 | 110 | 362 | 230 | 5 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Biography
TRANSACTIONS: Selected by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft…Acquired via trade by the Cleveland Browns from the Chiefs on April 1, 2019…Signed by the Houston Texans as an unrestricted free agent on March 21, 2020...Placed on the reserve/COVID-19lList on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Dec. 29, 2021...Placed on the reserve/injured list on Oct. 18, 2023...Signed a contract extension with the Texans on March 12, 2024.