2024 SEASON
-
Solo32
-
SCK1
-
FF0
-
INT1
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 50 | 32 | 18 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 |
2023 | Houston Texans | 6 | 13 | 8 | 5 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 17 | 20 | 14 | 6 | 0 | 0 | 0 | |||||
2021 | Houston Texans | 16 | 68 | 42 | 26 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
2020 | Houston Texans | 14 | 68 | 44 | 24 | 2 | 0 | 2 | |||||
2019 | Cleveland Browns | 9 | 21 | 13 | 8 | 1 | 0 | 1 | |||||
2018 | Kansas City Chiefs | 15 | 54 | 42 | 12 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2017 | Kansas City Chiefs | 14 | 32 | 28 | 4 | 1 | 0 | 5 | |||||
2016 | Kansas City Chiefs | 16 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
TOTAL | 121 | 333 | 230 | 103 | 5 | 0 | 24 | 3 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2024 | Houston Texans | 14 | 0 | |||||
2023 | Houston Texans | 6 | 1 | |||||
2022 | Houston Texans | 17 | 0 | |||||
2021 | Houston Texans | 16 | 0 | |||||
2020 | Houston Texans | 14 | 1 | |||||
2019 | Cleveland Browns | 9 | 0 | |||||
2018 | Kansas City Chiefs | 15 | 0 | |||||
2017 | Kansas City Chiefs | 14 | 0 | |||||
2016 | Kansas City Chiefs | 16 | 0 | 0 | 0 | 1 | 0 | |
TOTAL | 121 | 0 | 0 | 2 | 0 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft…Acquired via trade by the Cleveland Browns from the Chiefs on April 1, 2019…Signed by the Houston Texans as an unrestricted free agent on March 21, 2020...Placed on the reserve/COVID-19lList on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Dec. 29, 2021...Placed on the reserve/injured list on Oct. 18, 2023...Signed a contract extension with the Texans on March 12, 2024.