2024 SEASON
-
Solo46
-
SCK1
-
FF0
-
INT1
Defense
Days
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other Days (not Mon or Sun) | 3 | 24 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 13 | 47 | 32 | 15 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Months
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
December | 4 | 29 | 16 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
January | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
November | 3 | 8 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
October | 5 | 24 | 16 | 8 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
September | 4 | 7 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 12 | 62 | 39 | 23 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
vs NFC Teams | 5 | 9 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 11 | 46 | 30 | 16 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
vs Own Division | 6 | 25 | 16 | 9 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baltimore Ravens | 1 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Buffalo Bills | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Chicago Bears | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Detroit Lions | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tennessee Titans | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indianapolis Colts | 2 | 6 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jacksonville Jaguars | 2 | 12 | 6 | 6 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Kansas City Chiefs | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami Dolphins | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Minnesota Vikings | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
New England Patriots | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
New York Jets | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Losses | 7 | 35 | 22 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Wins | 10 | 36 | 24 | 12 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 |
Stadiums
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Gillette Stadium | 1 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
GEHA Field at Arrowhead Stadium | 1 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U.S. Bank Stadium | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
EverBank Stadium | 1 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Nissan Stadium | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lambeau Field | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 8 | 34 | 23 | 11 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
MetLife Stadium | 1 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AT&T Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft…Acquired via trade by the Cleveland Browns from the Chiefs on April 1, 2019…Signed by the Houston Texans as an unrestricted free agent on March 21, 2020...Placed on the reserve/COVID-19lList on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Dec. 29, 2021...Placed on the reserve/injured list on Oct. 18, 2023...Signed a contract extension with the Texans on March 12, 2024.