2024 SEASON
-
Solo46
-
SCK1
-
FF0
-
INT1
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | |||||||||||||
2 | 08/17/2024 | Giants | W 28 - 10 | |||||||||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | ||||||
0 | 08/02/2024 | @Bears | L 17 - 21 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 01/05/2025 | @Titans | W 23 - 14 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | 12/25/2024 | Ravens | L 2 - 31 | 9 | 3 | 5 | 0 | 0 | 0 | 0 | ||||||
16 | 12/21/2024 | @Chiefs | L 19 - 27 | 10 | 8 | 2 | 0 | 0 | 0 | 0 | ||||||
15 | 12/15/2024 | Dolphins | W 20 - 12 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
13 | 12/01/2024 | @Jaguars | W 23 - 20 | 8 | 3 | 5 | 0 | 0 | 1 | 0 | ||||||
12 | 11/24/2024 | Titans | L 27 - 32 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | 11/19/2024 | @Cowboys | W 34 - 10 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
10 | 11/11/2024 | Lions | L 23 - 26 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | 11/01/2024 | @Jets | L 13 - 21 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | 10/27/2024 | Colts | W 23 - 20 | 7 | 4 | 2 | 0 | 0 | 3 | 0 | ||||||
7 | 10/20/2024 | @Packers | L 22 - 24 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
6 | 10/13/2024 | @Patriots | W 41 - 21 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | 10/06/2024 | Bills | W 23 - 20 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | ||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 |
Post Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 01/18/2025 | @Chiefs | L 14 - 23 | 4 | 3 | 0 | 0 | 0 | 1 | 0 | ||||||
1 | 01/11/2025 | Chargers | W 32 - 12 | 7 | 4 | 3 | 0 | 0 | 1 | 1 | 38 | 38 | 38 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Kansas City Chiefs in the fourth round (106th overall) of the 2016 NFL Draft…Acquired via trade by the Cleveland Browns from the Chiefs on April 1, 2019…Signed by the Houston Texans as an unrestricted free agent on March 21, 2020...Placed on the reserve/COVID-19lList on Dec. 23, 2021...Activated from the reserve/COVID-19 list on Dec. 29, 2021...Placed on the reserve/injured list on Oct. 18, 2023...Signed a contract extension with the Texans on March 12, 2024.