2024 SEASON
-
FGA21
-
FGM19
-
PCT90.48
-
LNG59
Preseason
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 0 | 48 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 4 | 65 | 4 | 0 | |
2 | 08/17/2024 | Giants | W 28 - 10 | 0 | 0 | 0 | 0 | 4 | 4 | 100 | 0 | 5 | 64.8 | 1 | 4 | 28 | |
1 | 08/09/2024 | @Steelers | W 20 - 12 | 0 | 51 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 5 | 57 | 0 | 5 | 18.8 |
0 | 08/02/2024 | @Bears | L 17 - 21 | 0 | 33 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 4 | 63.2 | 0 | 4 | 24.8 |
Regular Season
WK | Game Date | OPP | RESULT | BLK | Lng | FG ATT | FGM | PCT | XP Att | XPM | Pct | Blk | KO | Avg | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | 10/27/2024 | Colts | W 23 - 20 | 0 | 35 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 6 | 64.7 | 4 | 2 | 45.5 |
7 | 10/20/2024 | @Packers | L 22 - 24 | 0 | 52 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 6 | 60.7 | 3 | 2 | 29 |
6 | 10/13/2024 | @Patriots | W 41 - 21 | 0 | 46 | 3 | 2 | 66.7 | 5 | 5 | 100 | 0 | 8 | 63.4 | 2 | 6 | 23.2 |
5 | 10/06/2024 | Bills | W 23 - 20 | 0 | 59 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 4 | 64.8 | 3 | 1 | 26 |
4 | 09/29/2024 | Jaguars | W 24 - 20 | 0 | 30 | 1 | 1 | 100 | 3 | 3 | 100 | 0 | 5 | 62.4 | 2 | 3 | 20.3 |
3 | 09/22/2024 | @Vikings | L 7 - 34 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 100 | 0 | 2 | 60.5 | 0 | 1 | 19 |
2 | 09/16/2024 | Bears | W 19 - 13 | 0 | 59 | 4 | 4 | 100 | 1 | 1 | 100 | 0 | 6 | 65.5 | 4 | 2 | 25 |
1 | 09/08/2024 | @Colts | W 29 - 27 | 0 | 51 | 3 | 3 | 100 | 2 | 2 | 100 | 0 | 7 | 63.9 | 3 | 4 | 27.2 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.